Saturday 13 December 2025 16:39
Open Market
ABJC 2 850 7.34%
BICB 4 995 0.91%
BICC 19 800 0.76%
BNBC 1 360 -0.37%
BOAB 5 965 2.76%
BOABF 4 015 -0.74%
BOAC 7 175 -0.14%
BOAM 4 245 1.56%
BOAN 2 500 0.81%
BOAS 5 475 -0.18%
CABC 2 300 4.55%
CBIBF 10 790 1.31%
CFAC 1 425 -5.94%
CIEC 2 500 0.00%
ECOC 15 210 -3.73%
ETIT 22 0.00%
FTSC 2 295 1.10%
LNBB 3 860 -0.13%
NEIC 945 0.00%
NSBC 11 980 -0.08%
NTLC 11 290 0.36%
ONTBF 2 505 -0.79%
ORAC 15 100 -0.33%
ORGT 2 570 2.19%
PALC 7 995 -0.06%
PRSC 3 850 -0.13%
SAFC 3 240 -6.09%
SCRC 1 000 -3.85%
SDCC 6 110 0.16%
SDSC 1 475 -0.34%
SEMC 700 0.00%
SGBC 28 900 -0.34%
SHEC 1 550 0.00%
SIBC 5 700 0.00%
SICC 3 600 -1.10%
SIVC 1 080 7.46%
SLBC 26 700 2.20%
SMBC 9 500 -1.55%
SNTS 25 500 2.00%
SOGC 7 845 -0.06%
SPHC 7 845 -0.06%
STAC 1 070 -2.73%
STBC 19 500 0.03%
TTLC 2 395 0.21%
TTLS 2 560 0.39%
UNLC 42 995 -0.47%
UNXC 1 430 -0.69%

Market overview

Actions OBLIGATIONS indices de références

SymbolSecurities descriptionsPrevious priceCours d'ouvertureHighest priceLowest PriceClosing priceVariationVolume tradedTraded ValueCapitalization
ABJCSERVAIR ABIDJAN COTE D'IVOIRE2 6552 8502 8502 7552 850 7.00%2 6477 542 05031 099 200 000
BICBBANQUE INTERNATIONALE POUR L’INDUSTRIE ET LE COMMERCE DU BENIN4 9504 9004 9954 9004 995 0.00%1 6227 984 975288 510 201 000
BICCBICI COTE D'IVOIRE19 65019 85019 85019 62519 800 0.00%1813 563 625330 000 066 000
BNBCBERNABE COTE D'IVOIRE1 3651 3651 4001 3601 360 0.00%4 3826 001 9659 008 640 000
BOABBANK OF AFRICA BENIN5 8055 8055 9805 8055 965 2.00%1 97811 733 100241 946 651 320
BOABFBANK OF AFRICA BURKINA FASO4 0454 0804 0804 0154 015 0.00%1 1244 519 830176 660 000 000
BOACBANK OF AFRICA COTE D'IVOIRE7 1857 1507 1857 1007 175 0.00%2 01214 370 165287 000 000 000
BOAMBANK OF AFRICA MALI4 1804 2004 2504 1704 245 1.00%1 3955 850 740116 525 250 000
BOANBANK OF AFRICA NIGER2 4802 4802 5002 4652 500 0.00%2 1025 211 77552 000 000 000
BOASBANK OF AFRICA SENEGAL5 4855 4505 4805 4055 475 0.00%2 73214 883 535197 100 000 000
CABCSICABLE COTE D'IVOIRE2 2002 2002 3002 2002 300 4.00%9892 255 45013 616 000 000
CBIBFCORIS BANK INTERNATIONAL BURKINA FASO10 65010 70010 79010 70010 790 1.00%1631 748 240345 280 000 000
CFACCFAO MOTORS COTE D'IVOIRE1 5151 6201 6201 4251 425 -5.00%15 00322 192 090258 454 957 500
CIECCIE COTE D'IVOIRE2 5002 5002 5002 4952 500 0.00%8 60821 518 905140 000 000 000
ECOCECOBANK COTE D'IVOIRE15 80016 47516 47515 20015 210 -3.00%1 78527 853 915837 319 626 000
ETITEcobank Transnational Incorporated TOGO2222222122 0.00%246 1695 375 523397 850 347 884
FTSCFILTISAC COTE D'IVOIRE2 2702 2952 2952 2402 295 1.00%9482 161 73032 368 083 300
LNBBLOTERIE NATIONALE DU BENIN3 8653 8653 8653 8603 860 0.00%82316 83077 200 000 000
NEICNEI-CEDA COTE D'IVOIRE945945950915945 0.00%536501 50512 063 704 625
NSBCNSIA BANQUE COTE D'IVOIRE11 99011 98511 99011 50011 980 0.00%6898 010 775296 320 172 560
NTLCNESTLE COTE D'IVOIRE11 25011 39511 39511 20011 290 0.00%2182 453 120249 174 816 000
ONTBFONATEL BURKINA FASO2 5252 5102 5102 5002 505 0.00%6371 596 450170 340 000 000
ORACORANGE COTE D'IVOIRE15 15015 15015 15015 10015 100 0.00%3254 920 7502 274 895 785 000
ORGTORAGROUP TOGO2 5152 5602 5802 5302 570 2.00%1 1082 840 940178 396 629 670
PALCPALM COTE D'IVOIRE8 0007 9958 0007 9107 995 0.00%5224 160 930123 597 231 420
PRSCTRACTAFRIC MOTORS COTE D'IVOIRE3 8553 8503 8553 8003 850 0.00%4281 640 95539 424 000 000
SAFCSAFCA COTE D'IVOIRE3 4503 4453 4503 2403 240 -6.00%1 6135 444 46026 307 990 000
SCRCSUCRIVOIRE COTE D'IVOIRE1 0401 0401 0501 0001 000 -3.00%2 2872 371 91019 600 000 000
SDCCSODE COTE D'IVOIRE6 1006 1006 1156 1006 110 0.00%1801 098 21554 990 000 000
SDSCAFRICA GLOBAL LOGISTICS COTE D'IVOIRE1 4801 4551 4751 4301 475 0.00%2 0733 011 60080 292 067 500
SEMCEVIOSYS PACKAGING SIEM COTE D'IVOIRE700000700 0.00%0017 632 720 000
SGBCSOCIETE GENERALE COTE D'IVOIRE29 00028 95028 95028 30028 900 0.00%55215 946 865899 111 079 000
SHECVIVO ENERGY COTE D'IVOIRE1 5501 5651 5701 5401 550 0.00%9901 542 04597 650 000 000
SIBCSOCIETE IVOIRIENNE DE BANQUE COTE D'IVOIRE5 7005 7005 7005 6005 700 0.00%2 42913 794 900570 000 000 000
SICCSICOR COTE D'IVOIRE3 6403 6003 6003 6003 600 -1.00%13 6002 160 000 000
SIVCERIUM COTE D’IVOIRE1 0051 0801 0801 0801 080 7.00%3 4083 680 6409 432 720 000
SLBCSOLIBRA COTE D'IVOIRE26 12527 90028 01026 70026 700 2.00%65618 248 950439 504 428 000
SMBCSMB COTE D'IVOIRE9 6509 7009 7009 4509 500 -1.00%1 24311 790 80074 054 400 000
SNTSSONATEL SENEGAL25 00025 60025 60025 50025 500 2.00%1 11928 586 4552 550 000 000 000
SOGCSOGB COTE D'IVOIRE7 8507 8507 8507 8407 845 0.00%2 71721 315 350169 466 434 800
SPHCSAPH COTE D'IVOIRE7 8507 8507 8507 6507 845 0.00%8486 561 470200 502 549 225
STACSETAO COTE D'IVOIRE1 1001 1401 1401 0601 070 -2.00%2 2562 438 10514 380 800 000
STBCSITAB COTE D'IVOIRE19 49519 49519 80519 49519 500 0.00%2 80354 669 710350 122 500 000
TTLCTOTALENERGIES MARKETING COTE D'IVOIRE2 3902 3902 3952 3752 395 0.00%2 0594 914 505150 793 032 000
TTLSTOTALENERGIES MARKETING SENEGAL2 5502 5302 5602 5302 560 0.00%275701 21583 398 912 000
UNLCUNILEVER COTE D'IVOIRE43 20043 00043 00042 99542 995 0.00%6257 995394 840 283 000
UNXCUNIWAX COTE D'IVOIRE1 4401 4401 4401 4301 430 0.00%1 1921 714 19529 672 500 000

SymbolSecurities descriptionsPrevious priceCours d'ouvertureHighest priceLowest PriceClosing priceVariationVolume tradedTraded ValueCapitalization
EOS.O29ETAT DU SENEGAL 6,95% 2025-2035010 00010 00010 00010 000 0.00%10100 000157 251 120 000
EOS.O8ETAT DU SENEGAL 5,95% 2022-203410 00000010 000 0.00%00150 000 000 000
EOS.O9ETAT DU SENEGAL 6% 2023-202810 53500010 535 0.00%0052 177 821 745
FBOAD.O1FCTC BOAD DOLI-P 6,10% 2023-20305 5000005 500 0.00%0081 675 000 000
FBOAD.O2FCTC BOAD DOLI-P 9,50% 2024-20297 0000007 000 0.00%0020 125 000 000
FCAS.O1FCTC CROISSANCE ATLANTIQUE 6,20% 2024-20297 7800007 780 0.00%0070 803 460 000
FDFINBF.O1FIDELIS FINANCE CAP25 7% 2023-20287 5000007 500 0.00%0011 250 000 000
FDFINBF.O2FIDELIS FINANCE PME ELAN CROISSANCE UMOA 7% 2025-203010 00000010 000 0.00%007 000 000 000
FEPTC.O1FCTC EPT 7% 2023-20307 9160007 916 0.00%0019 790 875 000
FEPTC.O2FCTC EPT 7,25% 2023-203310 00000010 000 0.00%0015 000 000 000
FEPTC.O3FCTC EPT 7,50% 2023-203800000 0.00%0020 000 000 000
FORBT.O1FCTC ORABANK 7% 2021-20263 3330003 333 0.00%008 333 316 000
FSNTS.O1FCTC SONATEL C-1 6,40% 2023-202810 75000010 750 0.00%0045 150 000 000
FSNTS.O2FCTC SONATEL C-2 6,60% 2023-20309 9500009 950 0.00%0011 726 811 300
FTIMC.O1FCTC TEYLIOM IMMO 7% 2021-20284 1660004 166 0.00%008 333 324 000
NRMC.O1NOURMONY HOLDING 7,25% 2024-202910 00000010 000 0.00%0020 000 000 000
ORGT.O2ORAGROUP SA 7,15% 2021-20286 8706 9276 9276 9276 927 0.00%1496 97834 635 000 000
PADS.O3PAD 6,60% 2020-20274 0000004 000 0.00%0024 000 000 000
PTRC.O1PETRO IVOIRE 6,80% 2022-202911 41000011 410 0.00%0030 240 561 960
SCRC.O1SUCRIVOIRE SA 8,55 % 2024-203110 00000010 000 0.00%0036 000 000 000
SNTS.O2SONATEL 6,50% 2020-20274 0000004 000 0.00%0040 000 000 000
SUKSN.S2SUKUK ETAT DU SENEGAL 6% 2016-202610 00000010 000 0.00%0025 000 000 000
SUKTG.S1SUKUK ETAT DU TOGO 6,5% 2016-202610 00000010 000 0.00%0019 500 000 000
TPBF.O10ETAT DU BURKINA 6,50% 2020-20284 1660004 166 0.00%0058 333 660 000
TPBF.O11ETAT DU BURKINA 6,50% 2020-20285 0020005 002 0.00%0066 307 462 380
TPBF.O12ETAT DU BURKINA 6,50% 2021-20319 9900009 990 0.00%00113 324 062 500
TPBF.O13ETAT DU BURKINA 6,50% 2021-203110 00000010 000 0.00%00123 750 000 000
TPBF.O14ETAT DU BURKINA 6,30% 2022-20349 8000009 800 0.00%00145 530 000 000
TPBF.O15ETAT DU BURKINA 6,30% 2022-20349 9850009 985 0.00%00114 443 077 500
TPBF.O16ETAT DU BURKINA 6% 2023-202810 00000010 000 0.00%00144 166 670 000
TPBF.O17ETAT DU BURKINA 6,30% 2023-203010 00000010 000 0.00%0066 865 000 000
TPBF.O18ETAT DU BURKINA 6,50% 2023-20339 9400009 940 0.00%0043 249 934 000
TPBF.O19ETAT DU BURKINA 6,30% 2024-202910 00000010 000 0.00%0069 698 600 000
TPBF.O20ETAT DU BURKINA 6,55% 2024-203110 00000010 000 0.00%0059 984 230 000
TPBF.O21ETAT DU BURKINA 6,50% 2024-20299 9990009 999 0.00%0065 888 410 500
TPBF.O22ETAT DU BURKINA 6,80% 2024-203210 00010 00010 00010 00010 000 0.00%40400 00038 100 000 000
TPBF.O4ETAT DU BURKINA 6.50% 2017-202710 75000010 750 0.00%0032 792 541 750
TPBF.O8ETAT DU BURKINA 6,50% 2019-20279 7000009 700 0.00%0020 943 105 100
TPBF.O9ETAT DU BURKINA 6,50% 2019-202710 70011 50011 50011 50011 500 7.00%10115 00047 916 728 000
TPBJ.O3TPBJ 6,50% 2020-20289 9990009 999 0.00%0054 994 509 999
TPBJ.O4TPBJ 5,50% 2022-203710 00000010 000 0.00%0048 201 750 000
TPBJ.O5TPBJ 5,85% 2022-20429 9980009 998 0.00%0089 833 709 664
TPBJ.O6TPBJ 5,75% 2022-203710 20000010 200 0.00%00155 054 351 400
TPBJ.O7TPBJ 5,70% 2023-203010 00000010 000 0.00%0055 000 000 000
TPBJ.O8TPBJ 6,20% 2023-203810 00000010 000 0.00%0076 266 680 000
TPCI.O21TPCI 6% 2016-20289 8990009 899 0.00%0037 262 191 962
TPCI.O22TPCI 5.90% 2016-202610 00010 00010 00010 00010 000 0.00%880 00019 974 170 000
TPCI.O23TPCI 5.90% 2016-202610 00000010 000 0.00%0020 283 020 000
TPCI.O24TPCI 6,25% 2017-20299 7000009 700 0.00%0046 530 599 300
TPCI.O27TPCI 6,00% 2017-202510 25000010 250 0.00%003 771 108 250
TPCI.O81TPCI 5,90% 2023-202810 50000010 500 0.00%0046 013 845 500
TPCI.O82TPCI 6,00% 2023-203010 00000010 000 0.00%0080 803 540 000
TPCI.O83TPCI 5,90% 2023-202810 00000010 000 0.00%0042 213 190 000
TPCI.O84TPCI 6,00% 2023-203010 00000010 000 0.00%0076 791 740 000
TPCI.O85TPCI 5,90% 2023-202810 00000010 000 0.00%0074 363 890 000
TPCI.O86TPCI 6,00% 2023-203010 00000010 000 0.00%0049 697 800 000
TPCI.O87TPCI 5,90% 2024-202910 00000010 000 0.00%0077 110 970 000
TPCI.O88TPCI 6,00% 2024-203110 0009 90010 0009 90010 000 0.00%73729 00077 000 000 000
TPCI.O89TPCI 5,90% 2024-202911 61000011 610 0.00%00117 991 756 620
TPCI.O90TPCI 6,00% 2024-203110 00000010 000 0.00%0077 442 600 000
TPCI.O91TPCI 5,90% 2024-202910 00000010 000 0.00%0067 552 590 000
TPCI.O92TPCI 6,00% 2024-203110 00000010 000 0.00%0069 148 020 000
TPCI.O93TPCI 5,90% 2024-20299 7000009 700 0.00%0016 255 308 500
TPCI.O94TPCI 6,00% 2024-203110 00000010 000 0.00%0029 925 440 000
TPCI.O95TPCI 5,90% 2025-203010 00000010 000 0.00%00239 078 040 000
TPCI.O96TPCI 6,00% 2025-20329 7000009 700 0.00%00213 085 846 100
TPNE.O1TRESOR PUBLIC DU NIGER 6,50% 2019-20269 7950009 795 0.00%0014 006 850 000
TPNE.O10TRESOR PUBLIC DU NIGER 6,60% 2025-20309 8000009 800 0.00%004 191 832 400
TPNE.O2TRESOR PUBLIC DU NIGER 6,50% 2019-20269 9000009 900 0.00%008 217 000 000
TPNE.O3TRESOR PUBLIC DU NIGER 6,50% 2020-20274 0000004 000 0.00%0050 208 000 000
TPNE.O4TRESOR PUBLIC DU NIGER 6,30% 2021-20317 5000007 500 0.00%00123 750 000 000
TPNE.O5TRESOR PUBLIC DU NIGER 6,15% 2022-203410 00000010 000 0.00%0099 000 000 000
TPNE.O6TRESOR PUBLIC DU NIGER 6,15% 2022-20349 0000009 000 0.00%0055 000 000 000
TPNE.O7TRESOR PUBLIC DU NIGER 6,25% 2023-20287 5000007 500 0.00%0017 400 000 000
TPNE.O8TRESOR PUBLIC DU NIGER 6,60% 2025-20309 6000009 600 0.00%0081 640 492 800
TPNE.O9TRESOR PUBLIC DU NIGER 6,90% 2025-203200000 0.00%0010 079 800 000
TPTG.O2TPTG 6% 2022-203710 00000010 000 0.00%00158 000 000 000
TPTG.O3TPTG 6,45% 2025-20309 7250009 725 0.00%0057 199 483 875
TPTG.O4TPTG 6,60% 2025-203210 00000010 000 0.00%0043 952 990 000
BABS.O1GSS BAOBAB 6,80% 2024-202910 00000010 000 0.00%0020 000 000 000
BIDC.O4BIDC-EBID 6,10% 2017-20272 5002 5002 5002 5002 500 0.00%100250 0006 500 000 000
BIDC.O5BIDC-EBID 6,40% 2019-20269 9999 5009 5009 5009 500 -4.00%328 5007 125 000 000
BIDC.O6BIDC-EBID 6,50% 2021-20285 3700005 370 0.00%0026 850 000 000
BIDC.O7BIDC-EBID 5,90% 2022-20297 0000007 000 0.00%0084 000 000 000
BIDC.O8BIDC-EBID GSS BOND 6,50% 2024-20319 9009 9009 9009 9009 900 0.00%5205 148 00069 300 000 000
CRRH.O10CRRH-UEMOA 6,10% 2022-203710 00000010 000 0.00%0030 000 000 000
CRRH.O11SOCIAL BOND CRRH-UEMOA 6,00% 2025-204010 00000010 000 0.00%0060 000 000 000
CRRH.O5CRRH-UEMOA 5,85% 2015-202510 00000010 000 0.00%00915 000 000
CRRH.O6CRRH-UEMOA 5.85% 2016-202610 00000010 000 0.00%003 206 130 000
CRRH.O7CRRH-UEMOA 5,95% 2017-20293 3330003 333 0.00%008 374 542 462
CRRH.O8CRRH-UEMOA 5,95% 2018-20304 3990004 399 0.00%009 371 318 400
CRRH.O9CRRH-UEMOA 6,05% 2018-20335 6670005 667 0.00%005 043 630 000
ECOC.O1GENDER BOND ECOBANK CI 6,50% 2024-202910 00000010 000 0.00%0010 000 000 000
EOM.O10ETAT DU MALI 6,20% 2022-202910 00000010 000 0.00%0052 560 000 000
EOM.O11ETAT DU MALI 6,40% 2023-203010 00000010 000 0.00%00120 000 000 000
EOM.O12ETAT DU MALI 6,50% 2023-203010 00000010 000 0.00%00100 000 000 000
EOM.O13ETAT DU MALI 6,50% 2024-203410 00000010 000 0.00%0080 000 000 000
EOM.O14ETAT DU MALI 3,00 % 2024-203110 00000010 000 0.00%0050 396 000 000
EOM.O15ETAT DU MALI 6,55 % 2024-203110 00010 00010 00010 00010 000 0.00%28280 00050 000 000 000
EOM.O16ETAT DU MALI 6,35 % 2024-202910 00000010 000 0.00%0030 010 000 000
EOM.O17ETAT DU MALI 6,55% 2025-203210 00000010 000 0.00%0068 900 000 000
EOM.O18ETAT DU MALI 6,35% 2025-203010 00000010 000 0.00%0032 100 000 000
EOM.O19ETAT DU MALI 6,55% 2025-203210 00000010 000 0.00%0067 447 100 000
EOM.O20ETAT DU MALI 6,35% 2025-203010 00000010 000 0.00%0032 552 900 000
EOM.O4ETAT DU MALI 6,50% 2019-20274 0000004 000 0.00%0046 568 404 000
EOM.O5ETAT DU MALI 6,50% 2020-20286 0000006 000 0.00%0069 720 000 000
EOM.O6ETAT DU MALI 6,50% 2020-20274 0000004 000 0.00%0044 000 000 000
EOM.O7ETAT DU MALI 6,50% 2021-20317 3507 3467 3467 3467 346 0.00%644 077110 193 750 000
EOM.O8ETAT DU MALI 6,20% 2022-203210 00000010 000 0.00%00207 500 000 000
EOM.O9ETAT DU MALI 6,30% 2022-20329 9000009 900 0.00%0070 042 500 000
EOS.O10ETAT DU SENEGAL 6,15% 2023-203010 00000010 000 0.00%0062 092 270 000
EOS.O11ETAT DU SENEGAL 6,35% 2023-203310 00000010 000 0.00%0053 084 740 000
EOS.O12ETAT DU SENEGAL 6,15% 2023-202810 00000010 000 0.00%0044 596 150 000
EOS.O13ETAT DU SENEGAL 6,30% 2023-203010 00000010 000 0.00%0048 550 200 000
EOS.O14ETAT DU SENEGAL 6,50% 2023-203310 00000010 000 0.00%0030 254 990 000
EOS.O15ETAT DU SENEGAL 6,25% 2024-202910 00000010 000 0.00%00101 018 600 000
EOS.O16ETAT DU SENEGAL 6,45% 2024-203110 00000010 000 0.00%0099 515 800 000
EOS.O17ETAT DU SENEGAL 6,65% 2024-203410 00000010 000 0.00%0050 674 160 000
EOS.O18ETAT DU SENEGAL 6,40% 2025-202810 00000010 000 0.00%0020 000 000 000
EOS.O19ETAT DU SENEGAL 6,60% 2025-203010 00000010 000 0.00%00236 889 750 000
EOS.O20ETAT DU SENEGAL 6,75% 2025-20329 7000009 700 0.00%0092 153 259 200
EOS.O21ETAT DU SENEGAL 6,95% 2025-203510 00000010 000 0.00%0064 731 070 000
EOS.O22ETAT DU SENEGAL 6,40% 2025-202810 00000010 000 0.00%00122 095 290 000
EOS.O23ETAT DU SENEGAL 6,60% 2025-203010 00000010 000 0.00%00118 994 790 000
EOS.O24ETAT DU SENEGAL 6,75% 2025-203210 00000010 000 0.00%00120 460 710 000
EOS.O25ETAT DU SENEGAL 6,95% 2025-203510 00000010 000 0.00%0092 978 830 000
EOS.O26ETAT DU SENEGAL 6,40% 2025-2028010 00010 00010 00010 000 0.00%1 10011 000 00067 484 070 000
EOS.O27ETAT DU SENEGAL 6,60% 2025-2030010 00010 00010 00010 000 0.00%10 000100 000 00084 264 810 000
EOS.O28ETAT DU SENEGAL 6,75% 2025-2032010 00010 00010 00010 000 0.00%1001 000 00055 000 000 000
TPCI.O28TPCI 6,00% 2018-20269 6000009 600 0.00%0026 342 515 200
TPCI.O29TPCI 6,00% 2018-20269 7000009 700 0.00%0021 057 584 500
TPCI.O31TPCI 5,75% 2019-202610 23000010 230 0.00%0016 126 981 200
TPCI.O32TPCI 2,23% 2019-202600000 0.00%0011 750 000 000
TPCI.O33TPCI 5,75% 2019-20262 0800002 080 0.00%0021 316 029 280
TPCI.O34TPCI 6,00% 2019-20294 9000004 900 0.00%0015 450 925 000
TPCI.O35TPCI 5,75% 2019-202610 00000010 000 0.00%0023 334 620 000
TPCI.O36TPCI 5,75% 2019-202610 00000010 000 0.00%0015 993 270 000
TPCI.O37TPCI 5,80% 2019-20262 0000002 000 0.00%0044 803 208 000
TPCI.O38TPCI 5,75% 2019-20262 0000002 000 0.00%0026 255 212 000
TPCI.O39TPCI 5,75% 2019-20262 0000002 000 0.00%0022 302 490 000
TPCI.O40TPCI 5,75% 2019-20264 0004 0004 0004 0004 000 0.00%800 0003 200 000 00051 773 040 000
TPCI.O41TPCI 5,80% 2020-202710 00000010 000 0.00%0034 561 180 000
TPCI.O42TPCI 5,90% 2020-203010 00000010 000 0.00%0023 628 510 000
TPCI.O43TPCI 5,90% 2020-203010 00000010 000 0.00%0035 071 290 000
TPCI.O44TPCI 5,80% 2020-20279 8000009 800 0.00%0024 190 594 400
TPCI.O45TPCI 5,80% 2020-20274 0000004 000 0.00%0026 156 236 000
TPCI.O46TPCI 5,90% 2020-20306 3750006 375 0.00%0019 790 040 000
TPCI.O47TPCI 5,80% 2020-20274 1000004 100 0.00%0014 201 990 000
TPCI.O48TPCI 5,80% 2020-20274 0390004 039 0.00%0037 616 059 800
TPCI.O49TPCI 5,90% 2020-20306 3030006 303 0.00%0017 759 993 853
TPCI.O50TPCI 5,90% 2020-20306 2506 2506 2506 2506 250 0.00%4222 637 50027 267 118 750
TPCI.O51TPCI 5,80% 2020-20274 0000004 000 0.00%0039 562 304 000
TPCI.O52TPCI 5,90% 2020-20306 2500006 250 0.00%0030 483 237 500
TPCI.O53TPCI 5,80% 2020-20274 2400004 240 0.00%0041 040 537 280
TPCI.O54TPCI 5,90% 2020-20306 2500006 250 0.00%0034 298 675 000
TPCI.O55TPCI 5,80% 2020-20276 0000006 000 0.00%0027 589 848 000
TPCI.O56TPCI 5,90% 2020-20308 0580008 058 0.00%0021 993 682 476
TPCI.O57TPCI 5,80% 2020-20273 8800003 880 0.00%0019 768 685 360
TPCI.O58TPCI 5,80% 2021-20286 0000006 000 0.00%0067 230 852 000
TPCI.O59TPCI 5,90% 2021-20317 7620007 762 0.00%0039 140 799 412
TPCI.O60TPCI 5,80% 2021-202810 00000010 000 0.00%0066 000 000 000
TPCI.O61TPCI 5,90% 2021-203110 00000010 000 0.00%0041 250 000 000
TPCI.O62TPCI 5,80% 2021-20286 0000006 000 0.00%0085 800 000 000
TPCI.O63TPCI 5,90% 2021-20317 5000007 500 0.00%0016 500 000 000
TPCI.O64TPCI 5,80% 2021-20285 9680005 968 0.00%0032 828 400 000
TPCI.O65TPCI 5,90% 2021-20318 0250008 025 0.00%0093 892 500 000
TPCI.O66TPCI 5,90% 2021-20317 2990007 299 0.00%00120 445 875 000
TPCI.O67TPCI 5,90% 2021-203610 00000010 000 0.00%00242 000 000 000
TPCI.O68TPCI 5,90% 2022-203710 00000010 000 0.00%00165 000 000 000
TPCI.O69TPCI 5,75% 2022-20379 9990009 999 0.00%00205 824 415 500
TPCI.O70TPCI 5,75% 2022-203710 00000010 000 0.00%00316 350 900 000
TPCI.O71TPCI 5,65% 2022-203210 00000010 000 0.00%00131 302 290 000
TPCI.O72TPCI 5,65% 2022-20297 9200007 920 0.00%0065 307 440 880
TPCI.O73TPCI 5,75% 2022-20328 7500008 750 0.00%0071 831 042 500
TPCI.O74TPCI 5,85% 2022-20428 9470008 947 0.00%0049 210 524 000
TPCI.O75TPCI 5,65% 2022-202910 70000010 700 0.00%00169 488 000 000
TPCI.O76TPCI 5,75% 2022-203210 00000010 000 0.00%0059 451 060 000
TPCI.O77TPCI (TX DE BASE + SPREAD)% 2022-202910 00000010 000 0.00%00350 000 000 000
TPCI.O78TPCI 5,65% 2022-202910 00000010 000 0.00%0088 802 230 000
TPCI.O79TPCI 5,75% 2023-203010 21000010 210 0.00%00124 344 761 830
TPCI.O80TPCI 6,00% 2023-20309 7500009 750 0.00%00118 810 740 750

Quotation dateCodeDescriptionClosingVariation (%)
12/12/2025 14:36:20BRVM-30BRVM-30166.65 0.00%
12/12/2025 14:36:20BRVM-CBRVM - COMPOSITE347.81 0.00%

FGI BOURSE - Finance Gestion Intermédiation
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.