Wednesday 16 September 2026 09:15
Open Market
ABJC 4 015 0.00%
BICB 10 550 0.00%
BICC 31 050 0.00%
BNBC 2 275 0.00%
BOAB 10 200 0.00%
BOABF 8 495 0.00%
BOAC 12 200 0.00%
BOAM 7 000 0.00%
BOAN 5 360 0.00%
BOAS 8 300 0.00%
CABC 3 410 0.00%
CBIBF 34 300 0.00%
CFAC 1 730 0.00%
CIEC 6 800 0.00%
ECOC 16 950 0.00%
ETIT 71 0.00%
FTSC 2 100 0.00%
LNBB 3 955 0.00%
NEIC 2 750 0.00%
NSBC 24 500 0.00%
NTLC 16 500 0.00%
ONTBF 2 870 0.00%
ORAC 22 500 0.00%
ORGT 3 230 0.00%
PALC 8 600 0.00%
PRSC 4 420 0.00%
SAFC 4 980 0.00%
SDCC 13 885 0.00%
SDSC 3 000 0.00%
SGBC 37 800 0.00%
SHEC 2 910 0.00%
SIBC 9 200 0.00%
SIVC 2 300 0.00%
SLBC 38 000 0.00%
SMBC 18 480 0.00%
SNTS 39 245 0.00%
SOGC 8 140 0.00%
SPHC 8 180 0.00%
STAC 2 480 0.00%
STBC 21 900 0.00%
TTLC 3 285 0.00%
TTLS 3 990 0.00%
UNLC 53 000 0.00%
UNXC 2 380 0.00%
SICC 8 400 0.00%
SEMC 1 495 0.00%
SCRC 3 085 0.00%

Market overview

Shares BONDS Benchmark Indices

SymbolSecurities descriptionsPrevious priceCours d'ouvertureHighest priceLowest PriceClosing priceVariationVolume tradedTraded ValueCapitalization
ABJCSERVAIR ABIDJAN COTE D'IVOIRE4 0150004 015 0.00%0043 811 680 000
BICBBANQUE INTERNATIONALE POUR L’INDUSTRIE ET LE COMMERCE DU BENIN10 55000010 550 0.00%00609 365 890 000
BICCBICI COTE D'IVOIRE31 05000031 050 0.00%00517 500 103 500
BNBCBERNABE COTE D'IVOIRE2 2750002 275 0.00%0015 069 600 000
BOABBANK OF AFRICA BENIN10 20000010 200 0.00%00413 722 689 600
BOABFBANK OF AFRICA BURKINA FASO8 4950008 495 0.00%00373 780 000 000
BOACBANK OF AFRICA COTE D'IVOIRE12 20000012 200 0.00%00488 000 000 000
BOAMBANK OF AFRICA MALI7 0000007 000 0.00%00192 150 000 000
BOANBANK OF AFRICA NIGER5 3600005 360 0.00%00111 488 000 000
BOASBANK OF AFRICA SENEGAL8 3000008 300 0.00%00298 800 000 000
CABCSICABLE COTE D'IVOIRE3 4100003 410 0.00%0020 187 200 000
CBIBFCORIS BANK INTERNATIONAL BURKINA FASO34 30000034 300 0.00%001 097 600 000 000
CFACCFAO MOTORS COTE D'IVOIRE1 7300001 730 0.00%00313 773 387 000
CIECCIE COTE D'IVOIRE6 8000006 800 0.00%00380 800 000 000
ECOCECOBANK COTE D'IVOIRE16 95000016 950 0.00%00933 107 670 000
ETITEcobank Transnational Incorporated TOGO7100071 0.00%001 283 971 577 262
FTSCFILTISAC COTE D'IVOIRE2 1000002 100 0.00%0029 617 854 000
LNBBLOTERIE NATIONALE DU BENIN3 9550003 955 0.00%0079 100 000 000
NEICNEI-CEDA COTE D'IVOIRE2 7500002 750 0.00%0035 106 018 750
NSBCNSIA BANQUE COTE D'IVOIRE24 50000024 500 0.00%00605 997 014 000
NTLCNESTLE COTE D'IVOIRE16 50000016 500 0.00%00364 161 600 000
ONTBFONATEL BURKINA FASO2 8700002 870 0.00%00195 160 000 000
ORACORANGE COTE D'IVOIRE22 50000022 500 0.00%003 389 745 375 000
ORGTORAGROUP TOGO3 2300003 230 0.00%00224 210 550 130
PALCPALM COTE D'IVOIRE8 6000008 600 0.00%00132 950 117 600
PRSCTRACTAFRIC MOTORS COTE D'IVOIRE4 4200004 420 0.00%0045 260 800 000
SAFCSAFCA COTE D'IVOIRE4 9800004 980 0.00%0059 111 355 000
SDCCSODE COTE D'IVOIRE13 88500013 885 0.00%00124 965 000 000
SDSCAFRICA GLOBAL LOGISTICS COTE D'IVOIRE3 0000003 000 0.00%00163 305 900 000
SGBCSOCIETE GENERALE COTE D'IVOIRE37 80000037 800 0.00%001 175 999 958 000
SHECVIVO ENERGY COTE D'IVOIRE2 9100002 910 0.00%00183 330 000 000
SIBCSOCIETE IVOIRIENNE DE BANQUE COTE D'IVOIRE9 2000009 200 0.00%00920 000 000 000
SIVCERIUM COTE D’IVOIRE2 3000002 300 0.00%0020 088 200 000
SLBCSOLIBRA COTE D'IVOIRE38 00000038 000 0.00%00625 511 920 000
SMBCSMB COTE D'IVOIRE18 48000018 480 0.00%00144 055 296 000
SNTSSONATEL SENEGAL39 24500039 245 0.00%003 924 500 000 000
SOGCSOGB COTE D'IVOIRE8 1400008 140 0.00%00175 838 977 600
SPHCSAPH COTE D'IVOIRE8 1800008 180 0.00%00209 064 480 900
STACSETAO COTE D'IVOIRE2 4800002 480 0.00%0033 331 200 000
STBCSITAB COTE D'IVOIRE21 90000021 900 0.00%00393 214 500 000
TTLCTOTALENERGIES MARKETING COTE D'IVOIRE3 2850003 285 0.00%00206 828 856 000
TTLSTOTALENERGIES MARKETING SENEGAL3 9900003 990 0.00%00129 985 023 000
UNLCUNILEVER COTE D'IVOIRE53 00000053 000 0.00%00486 720 200 000
UNXCUNIWAX COTE D'IVOIRE2 3800002 380 0.00%0049 385 000 000
SICCSICOR COTE D'IVOIRE8 4000008 400 0.00%005 040 000 000
SEMCEVIOSYS PACKAGING SIEM COTE D'IVOIRE1 4950001 495 0.00%0037 658 452 000
SCRCSUCRIVOIRE COTE D'IVOIRE3 0850003 085 0.00%0060 466 000 000

SymbolSecurities descriptionsPrevious priceCours d'ouvertureHighest priceLowest PriceClosing priceVariationVolume tradedTraded ValueCapitalization
EOS.O28ETAT DU SENEGAL 6,75% 2025-20329 9950009 995 0.00%0054 972 500 000
EOS.O29ETAT DU SENEGAL 6,95% 2025-20359 4000009 400 0.00%00147 816 052 800
EOS.O30ETAT DU SENEGAL 6,40% 2025-20289 5000009 500 0.00%0053 685 041 500
EOS.O31ETAT DU SENEGAL 6,60% 2025-203010 00000010 000 0.00%00218 761 260 000
EOS.O32ETAT DU SENEGAL 6,75% 2025-203210 00000010 000 0.00%00157 148 920 000
EOS.O33ETAT DU SENEGAL 6,95% 2025-203510 00000010 000 0.00%00195 489 640 000
EOS.O8ETAT DU SENEGAL 5,95% 2022-203410 00000010 000 0.00%00150 000 000 000
EOS.O9ETAT DU SENEGAL 6% 2023-202810 00000010 000 0.00%0039 622 470 000
FBOAD.O1FCTC BOAD DOLI-P 6,10% 2023-20304 6000004 600 0.00%0068 310 000 000
FBOAD.O2FCTC BOAD DOLI-P 9,50% 2024-20295 7750005 775 0.00%0016 603 125 000
FCAGS.O1FCTC CROISSANCE AGRICOLE 8% 2025-20329 2860009 286 0.00%0055 716 000 000
FCAGS.O2FCTC CROISSANCE AGRICOLE 9% 2025-20329 0070009 007 0.00%0018 014 840 000
FCAS.O1FCTC CROISSANCE ATLANTIQUE 6,20% 2024-20296 3650006 365 0.00%0057 918 497 000
FDFINBF.O1FIDELIS FINANCE CAP25 7% 2023-20286 2500006 250 0.00%009 375 000 000
FDFINBF.O2FIDELIS FINANCE PME ELAN CROISSANCE UMOA 7% 2025-20308 7500008 750 0.00%006 125 000 000
FDFINBF.O3FIDELIS FINANCE PME ELAN CROISSANCE UMOA 2 - 7% 2025-20309 3000009 300 0.00%007 440 000 000
FEPTC.O1FCTC EPT 7% 2023-20307 0830007 083 0.00%0017 707 500 000
FEPTC.O2FCTC EPT 7,25% 2023-20339 0630009 063 0.00%0013 594 500 000
FEPTC.O3FCTC EPT 7,50% 2023-203800000 0.00%0018 846 000 000
FEPTC.O4FCTC EPT 7,5% 2025-203210 00000010 000 0.00%0025 000 000 000
FEPTC.O5FCTC EPT 8% 2025-203500000 0.00%0015 000 000 000
FEPTC.O6FCTC EPT 8,5% 2025-204000000 0.00%0020 000 000 000
FNSBB.O1FCTC KEUR SAMBA NSIA BANQUE BN 7% 2025-20307 6000007 600 0.00%0025 840 000 000
FNSBB.O2FCTC KEUR SAMBA NSIA BANQUE BN 9% 2025-20307 6000007 600 0.00%007 600 000 000
FNSBC.O2FCTC KEUR SAMBA NSIA BANQUE CI 7% 2025-20307 6190007 619 0.00%004 114 287 000
FNSBC.O3FCTC NSIA BANQUE CI 7,50% 2025-20308 8890008 889 0.00%0025 777 781 000
FNSBC.O4FCTC ZAKA RMBS NSIA BANQUE CI 7,00% 2025-20369 1300009 130 0.00%006 619 250 000
FNSBC.O5FCTC ZAKA RMBS NSIA BANQUE CI 9,00% 2025-20369 1300009 130 0.00%001 826 000 000
FORBC.O1FCTC KEUR SAMBA ORABANK CI 7% 2025-20307 6190007 619 0.00%005 523 811 250
FORBT.O1FCTC ORABANK 7% 2021-20261 4810001 481 0.00%003 702 754 080
FSNBBF.O1FCTC SONABHY 8,10% 2025-203110 25000010 250 0.00%0035 203 194 500
FSNLC.O1FCTC SENELEC SENIOR 8,15% 2025-20309 9750009 975 0.00%0082 792 500 000
FSNLC.O2FCTC SENELEC MEZZANINE 10% 2025-20309 5000009 500 0.00%0023 750 000 000
FSNTS.O1FCTC SONATEL C-1 6,40% 2023-202810 00000010 000 0.00%0030 000 000 000
FSNTS.O2FCTC SONATEL C-2 6,60% 2023-20309 9500009 950 0.00%009 594 685 500
FTIMC.O1FCTC TEYLIOM IMMO 7% 2021-20282 9170002 917 0.00%005 833 322 000
NRMC.O1NOURMONY HOLDING 7,25% 2024-20298 7500008 750 0.00%0017 500 000 000
ORGT.O2ORAGROUP SA 7,15% 2021-20285 8500005 850 0.00%0029 250 000 000
PADS.O3PAD 6,60% 2020-20272 7470002 747 0.00%0016 484 400 000
PTRC.O1PETRO IVOIRE 6,80% 2022-202913 00000013 000 0.00%0026 798 044 000
SCRC.O1SUCRIVOIRE SA 8,55 % 2024-203110 00000010 000 0.00%0036 000 000 000
SNTS.O2SONATEL 6,50% 2020-20272 0000002 000 0.00%0020 000 000 000
TPBF.O10ETAT DU BURKINA 6,50% 2020-20283 1000003 100 0.00%0043 400 347 200
TPBF.O11ETAT DU BURKINA 6,50% 2020-20283 3360003 336 0.00%0044 222 649 840
TPBF.O12ETAT DU BURKINA 6,50% 2021-20319 8000009 800 0.00%00101 062 500 000
TPBF.O13ETAT DU BURKINA 6,50% 2021-20319 6000009 600 0.00%0099 000 000 000
TPBF.O14ETAT DU BURKINA 6,30% 2022-20349 9500009 950 0.00%00131 340 000 000
TPBF.O15ETAT DU BURKINA 6,30% 2022-20349 9990009 999 0.00%00108 236 675 250
TPCI.O58TPCI 5,80% 2021-20284 0000004 000 0.00%0044 820 568 000
TPCI.O59TPCI 5,90% 2021-20316 2500006 250 0.00%0031 514 331 250
TPCI.O60TPCI 5,80% 2021-202810 00000010 000 0.00%0044 000 000 000
TPCI.O61TPCI 5,90% 2021-203110 00000010 000 0.00%0034 375 000 000
TPCI.O62TPCI 5,80% 2021-20284 0000004 000 0.00%0057 200 000 000
TPCI.O63TPCI 5,90% 2021-20316 2500006 250 0.00%0013 750 000 000
TPCI.O64TPCI 5,80% 2021-20283 9790003 979 0.00%0021 885 600 000
TPCI.O65TPCI 5,90% 2021-20317 5000007 500 0.00%0079 125 000 000
TPCI.O66TPCI 5,90% 2021-20317 3000007 300 0.00%0084 610 351 086
TPCI.O67TPCI 5,90% 2021-203610 00000010 000 0.00%00236 448 990 000
TPCI.O68TPCI 5,90% 2022-203710 00000010 000 0.00%00165 000 000 000
TPCI.O69TPCI 5,75% 2022-203710 00000010 000 0.00%00205 845 000 000
TPCI.O70TPCI 5,75% 2022-203710 00000010 000 0.00%00316 350 900 000
TPCI.O71TPCI 5,65% 2022-203210 00000010 000 0.00%00112 544 820 000
TPCI.O72TPCI 5,65% 2022-20296 0000006 000 0.00%0049 475 334 000
TPCI.O73TPCI 5,75% 2022-20327 5000007 500 0.00%0061 569 465 000
TPCI.O74TPCI 5,85% 2022-20428 4210008 421 0.00%0046 315 791 500
TPCI.O75TPCI 5,65% 2022-202910 70000010 700 0.00%00154 701 135 000
TPCI.O76TPCI 5,75% 2022-203210 50000010 500 0.00%0057 480 601 500
TPCI.O77TPCI (TX DE BASE + SPREAD)% 2022-202910 00000010 000 0.00%00350 000 000 000
TPCI.O78TPCI 5,65% 2022-202910 00000010 000 0.00%0067 600 250 000
TPCI.O79TPCI 5,75% 2023-20308 6000008 600 0.00%00104 737 017 800
TPCI.O80TPCI 6,00% 2023-203010 00000010 000 0.00%0097 485 740 000
TPCI.O81TPCI 5,90% 2023-20287 0000007 000 0.00%0030 677 430 795
TPCI.O82TPCI 6,00% 2023-20307 9200007 920 0.00%0063 996 403 680
TPCI.O83TPCI 5,90% 2023-202810 00000010 000 0.00%0034 411 900 000
TPCI.O84TPCI 6,00% 2023-203010 00000010 000 0.00%0068 387 540 000
TPCI.O85TPCI 5,90% 2023-202810 00000010 000 0.00%0050 093 620 000
TPCI.O86TPCI 6,00% 2023-203010 00000010 000 0.00%0011 788 500 000
TPCI.O87TPCI 5,90% 2024-202910 00000010 000 0.00%0077 110 970 000
TPCI.O89TPCI 5,90% 2024-202912 10000012 100 0.00%00122 971 598 200
TPCI.O90TPCI 6,00% 2024-203110 00000010 000 0.00%0077 442 600 000
TPCI.O91TPCI 5,90% 2024-202910 00000010 000 0.00%0067 552 590 000
TPCI.O92TPCI 6,00% 2024-20319 9000009 900 0.00%0068 456 539 800
TPCI.O93TPCI 5,90% 2024-20299 7000009 700 0.00%0016 255 308 500
TPCI.O94TPCI 6,00% 2024-20319 8000009 800 0.00%0029 326 931 200
TPCI.O95TPCI 5,90% 2025-203010 00000010 000 0.00%00239 078 040 000
TPCI.O96TPCI 6,00% 2025-203210 00000010 000 0.00%00219 676 130 000
TPCI.O97TPCI 5,90% 2025-203010 00000010 000 0.00%00217 602 880 000
TPCI.O98TPCI 6,00% 2025-203210 00000010 000 0.00%00154 832 710 000
TPCI.O99TPCI 5,60% 2025-203010 00000010 000 0.00%0093 559 430 000
TPNE.O10TRESOR PUBLIC DU NIGER 6,60% 2025-203010 00000010 000 0.00%004 277 380 000
TPNE.O3TRESOR PUBLIC DU NIGER 6,50% 2020-20271 9460001 946 0.00%0024 426 192 000
TPNE.O4TRESOR PUBLIC DU NIGER 6,30% 2021-20316 2500006 250 0.00%00103 125 000 000
TPNE.O5TRESOR PUBLIC DU NIGER 6,15% 2022-203411 55000011 550 0.00%00101 640 000 000
TPNE.O6TRESOR PUBLIC DU NIGER 6,15% 2022-20348 9550008 955 0.00%0049 252 500 000
TPNE.O7TRESOR PUBLIC DU NIGER 6,25% 2023-20285 0000005 000 0.00%0011 600 000 000
TPNE.O8TRESOR PUBLIC DU NIGER 6,60% 2025-20309 2500009 250 0.00%0078 664 016 500
TPNE.O9TRESOR PUBLIC DU NIGER 6,90% 2025-203200000 0.00%0010 079 800 000
TPTG.O2TPTG 6% 2022-20379 9990009 999 0.00%00157 984 200 000
TPTG.O3TPTG 6,45% 2025-203010 00000010 000 0.00%0058 816 950 000
TPTG.O4TPTG 6,60% 2025-203210 00000010 000 0.00%0043 952 990 000
TPTG.O5TPTG 6,50% 2026-203110 00000010 000 0.00%0038 946 570 000
TPTG.O6TPTG 6,70% 2026-203310 00000010 000 0.00%0021 269 590 000
TPBF.O9ETAT DU BURKINA 6,50% 2019-202711 50000011 500 0.00%0035 937 569 000
TPCI.O88TPCI 6,00% 2024-20319 6500009 650 0.00%0074 305 000 000
EOS.O22ETAT DU SENEGAL 6,40% 2025-20289 8000009 800 0.00%00119 653 384 200
TPBF.O16ETAT DU BURKINA 6% 2023-20289 6000009 600 0.00%0083 040 009 600
TPBF.O17ETAT DU BURKINA 6,30% 2023-203010 00000010 000 0.00%0060 178 500 000
TPBF.O18ETAT DU BURKINA 6,50% 2023-20339 9900009 990 0.00%0040 750 778 430
TPBF.O19ETAT DU BURKINA 6,30% 2024-202910 00000010 000 0.00%0069 698 600 000
TPBF.O20ETAT DU BURKINA 6,55% 2024-20319 9990009 999 0.00%0059 978 231 577
TPBF.O21ETAT DU BURKINA 6,50% 2024-202910 00000010 000 0.00%0065 895 000 000
TPBF.O22ETAT DU BURKINA 6,80% 2024-20329 6000009 600 0.00%0036 576 000 000
TPBF.O23ETAT DU BURKINA 6,60% 2025-203010 30000010 300 0.00%0069 602 250 000
TPBF.O24ETAT DU BURKINA 6,80% 2025-203210 00000010 000 0.00%0025 850 000 000
TPBF.O25ETAT DU BURKINA 7% 2025-20359 9990009 999 0.00%0037 926 207 000
TPBF.O26ETAT DU BURKINA DIASPORA BONDS 6,75% 2026-203110 00000010 000 0.00%0063 431 900 000
TPBF.O27ETAT DU BURKINA DIASPORA BONDS 6,85% 2026-203310 00000010 000 0.00%0088 068 100 000
TPBF.O4ETAT DU BURKINA 6.50% 2017-202711 07000011 070 0.00%0016 884 417 870
TPBF.O8ETAT DU BURKINA 6,50% 2019-20279 5000009 500 0.00%0013 674 205 000
TPBJ.O10TPBJ 6,15% 2025-203510 00000010 000 0.00%0047 997 300 000
TPBJ.O3TPBJ 6,50% 2020-202810 00000010 000 0.00%0036 666 680 000
TPBJ.O4TPBJ 5,50% 2022-203710 00000010 000 0.00%0044 184 940 000
TPBJ.O5TPBJ 5,85% 2022-204210 00000010 000 0.00%0084 566 290 000
TPBJ.O6TPBJ 5,75% 2022-203710 00000010 000 0.00%00139 346 240 000
TPBJ.O7TPBJ 5,70% 2023-203010 00000010 000 0.00%0044 000 000 000
TPBJ.O8TPBJ 6,20% 2023-20389 8000009 800 0.00%0068 992 019 600
TPBJ.O9TPBJ 6,00% 2025-20329 9800009 980 0.00%0093 519 326 520
TPCI.O100TPCI 5,85% 2025-20329 8000009 800 0.00%00109 482 620 800
TPCI.O101TPCI 5,85% 2026-203310 00000010 000 0.00%00369 331 440 000
TPCI.O102TPCI 6,00% 2026-203610 00000010 000 0.00%00156 853 500 000
TPCI.O21TPCI 6% 2016-202810 00000010 000 0.00%0025 094 920 000
TPCI.O23TPCI 5.90% 2016-202610 00000010 000 0.00%0010 149 470 000
TPCI.O24TPCI 6,25% 2017-20299 7000009 700 0.00%0037 784 206 300
TPCI.O29TPCI 6,00% 2018-202610 00000010 000 0.00%0011 599 130 000
TPCI.O34TPCI 6,00% 2019-20293 6750003 675 0.00%0011 588 193 750
TPCI.O37TPCI 5,80% 2019-20262 0110002 011 0.00%0032 433 878 574
TPCI.O38TPCI 5,75% 2019-20262 0000002 000 0.00%0017 179 302 000
TPCI.O39TPCI 5,75% 2019-20262 0000002 000 0.00%009 720 500 000
TPCI.O40TPCI 5,75% 2019-20262 0000002 000 0.00%0025 886 520 000
TPCI.O41TPCI 5,80% 2020-202710 00000010 000 0.00%0017 280 610 000
TPCI.O42TPCI 5,90% 2020-203010 00000010 000 0.00%0018 902 810 000
TPCI.O43TPCI 5,90% 2020-203010 00000010 000 0.00%0028 057 040 000
TPCI.O44TPCI 5,80% 2020-20279 8000009 800 0.00%0012 095 316 800
TPCI.O45TPCI 5,80% 2020-20272 0000002 000 0.00%0013 078 118 000
TPCI.O46TPCI 5,90% 2020-20305 1000005 100 0.00%0015 832 032 000
TPCI.O47TPCI 5,80% 2020-20272 0500002 050 0.00%007 100 995 000
TPCI.O48TPCI 5,80% 2020-20272 0200002 020 0.00%0018 808 029 900
TPCI.O49TPCI 5,90% 2020-20305 0430005 043 0.00%0014 207 995 083
TPCI.O50TPCI 5,90% 2020-20305 0000005 000 0.00%0021 813 695 000
TPCI.O51TPCI 5,80% 2020-20274 0000004 000 0.00%0024 609 684 000
TPCI.O52TPCI 5,90% 2020-20306 2500006 250 0.00%0019 565 887 500
TPCI.O53TPCI 5,80% 2020-20274 2400004 240 0.00%0039 340 471 120
TPCI.O54TPCI 5,90% 2020-20306 2500006 250 0.00%0028 744 675 000
TPCI.O55TPCI 5,80% 2020-20274 0000004 000 0.00%0016 493 632 000
TPCI.O56TPCI 5,90% 2020-20307 7260007 726 0.00%0031 210 387 758
TPCI.O57TPCI 5,80% 2020-20273 8800003 880 0.00%008 989 773 760
BABS.O1GSS BAOBAB 6,80% 2024-202910 00000010 000 0.00%0017 500 000 000
BIDC.O4BIDC-EBID 6,10% 2017-20271 2500001 250 0.00%003 250 000 000
BIDC.O6BIDC-EBID 6,50% 2021-20283 9600003 960 0.00%0019 800 000 000
BIDC.O7BIDC-EBID 5,90% 2022-20296 0000006 000 0.00%0072 000 000 000
BIDC.O8BIDC-EBID GSS BOND 6,50% 2024-203110 00000010 000 0.00%0070 000 000 000
CRRH.O10CRRH-UEMOA 6,10% 2022-203710 00000010 000 0.00%0027 600 000 000
CRRH.O11SOCIAL BOND CRRH-UEMOA 6,00% 2025-204010 00000010 000 0.00%0060 000 000 000
CRRH.O6CRRH-UEMOA 5.85% 2016-20269 8000009 800 0.00%001 047 375 000
CRRH.O7CRRH-UEMOA 5,95% 2017-20292 9170002 917 0.00%007 329 295 038
CRRH.O8CRRH-UEMOA 5,95% 2018-20303 7130003 713 0.00%007 907 625 000
CRRH.O9CRRH-UEMOA 6,05% 2018-20335 0000005 000 0.00%004 450 000 000
ECOC.O1GENDER BOND ECOBANK CI 6,50% 2024-202910 00000010 000 0.00%0010 000 000 000
EOM.O10ETAT DU MALI 6,20% 2022-202910 00000010 000 0.00%0052 560 000 000
EOM.O11ETAT DU MALI 6,40% 2023-203010 00000010 000 0.00%00120 000 000 000
EOM.O12ETAT DU MALI 6,50% 2023-203010 00000010 000 0.00%00100 000 000 000
EOM.O13ETAT DU MALI 6,50% 2024-203410 00000010 000 0.00%0080 000 000 000
EOM.O14ETAT DU MALI 3,00 % 2024-203110 00000010 000 0.00%0050 396 000 000
EOM.O15ETAT DU MALI 6,55 % 2024-203110 00000010 000 0.00%0050 000 000 000
EOM.O16ETAT DU MALI 6,35 % 2024-202910 00000010 000 0.00%0030 010 000 000
EOM.O17ETAT DU MALI 6,55% 2025-203210 00000010 000 0.00%0068 900 000 000
EOM.O18ETAT DU MALI 6,35% 2025-20309 8000009 800 0.00%0031 458 000 000
EOM.O19ETAT DU MALI 6,55% 2025-203210 00000010 000 0.00%0067 447 100 000
EOM.O20ETAT DU MALI 6,35% 2025-203010 00000010 000 0.00%0032 552 900 000
EOM.O21ETAT DU MALI 6,55% 2026-203610 00000010 000 0.00%0075 400 000 000
EOM.O22ETAT DU MALI 6,35% 2026-203310 00000010 000 0.00%0032 300 000 000
EOM.O23ETAT DU MALI 6,55% 2026-203610 00000010 000 0.00%0060 700 000 000
EOM.O24ETAT DU MALI 6,35% 2026-203310 00000010 000 0.00%0056 350 000 000
EOM.O4ETAT DU MALI 6,50% 2019-20272 3100002 310 0.00%0026 893 253 310
EOM.O5ETAT DU MALI 6,50% 2020-20284 0000004 000 0.00%0046 480 000 000
EOM.O6ETAT DU MALI 6,50% 2020-20274 0000004 000 0.00%0044 000 000 000
EOM.O7ETAT DU MALI 6,50% 2021-20315 7810005 781 0.00%0086 718 750 000
EOM.O8ETAT DU MALI 6,20% 2022-20328 5720008 572 0.00%00177 869 000 000
EOM.O9ETAT DU MALI 6,30% 2022-20329 7950009 795 0.00%0069 299 625 000
EOS.O10ETAT DU SENEGAL 6,15% 2023-203010 00000010 000 0.00%0055 193 130 000
EOS.O11ETAT DU SENEGAL 6,35% 2023-203310 00000010 000 0.00%0049 545 760 000
EOS.O12ETAT DU SENEGAL 6,15% 2023-20289 7000009 700 0.00%0028 838 866 300
EOS.O13ETAT DU SENEGAL 6,30% 2023-20309 9990009 999 0.00%0038 836 275 984
EOS.O14ETAT DU SENEGAL 6,50% 2023-20339 8000009 800 0.00%0025 943 667 400
EOS.O15ETAT DU SENEGAL 6,25% 2024-202910 00000010 000 0.00%0072 156 160 000
EOS.O16ETAT DU SENEGAL 6,45% 2024-203110 00000010 000 0.00%0089 564 220 000
EOS.O17ETAT DU SENEGAL 6,65% 2024-203410 00000010 000 0.00%0047 507 030 000
EOS.O18ETAT DU SENEGAL 6,40% 2025-20289 9500009 950 0.00%0019 900 000 000
EOS.O19ETAT DU SENEGAL 6,60% 2025-203010 00000010 000 0.00%00236 889 750 000
EOS.O20ETAT DU SENEGAL 6,75% 2025-20329 6000009 600 0.00%0091 203 225 600
EOS.O21ETAT DU SENEGAL 6,95% 2025-203510 00000010 000 0.00%0064 731 070 000
EOS.O23ETAT DU SENEGAL 6,60% 2025-203010 00000010 000 0.00%00118 994 790 000
EOS.O24ETAT DU SENEGAL 6,75% 2025-20329 8000009 800 0.00%00118 051 495 800
EOS.O25ETAT DU SENEGAL 6,95% 2025-20359 2500009 250 0.00%0086 005 417 750
EOS.O26ETAT DU SENEGAL 6,40% 2025-202810 00000010 000 0.00%0067 484 070 000
EOS.O27ETAT DU SENEGAL 6,60% 2025-20309 4000009 400 0.00%0079 208 921 400

Quotation dateCodeDescriptionClosingVariation (%)
2026-09-16T08:24:05.323BRVM-30BRVM-30267.83 0.00%
2026-09-16T08:24:05.323BRVM-CBRVM - COMPOSITE552.96 0.00%

FGI BOURSE - Finance Gestion Intermédiation
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.