Saturday 31 October 2026 11:14
Open Market
ABJC 3 350 2.13%
BBGC 9 850 -0.30%
BICB 8 400 -0.47%
BICC 32 150 0.00%
BNBC 2 000 0.76%
BOAB 9 365 0.70%
BOABF 7 950 -0.62%
BOAC 11 700 -3.31%
BOAM 5 830 1.39%
BOAN 5 250 -0.94%
BOAS 8 260 -0.48%
CABC 2 920 -0.17%
CBIBF 31 900 0.00%
CFAC 1 400 0.36%
CIEC 5 500 1.85%
ECOC 15 880 -0.44%
ETIT 63 -1.56%
FTSC 1 795 1.41%
LNBB 3 950 -0.63%
NEIC 2 290 -0.43%
NSBC 18 650 0.00%
NTLC 13 400 1.59%
ONTBF 3 050 -0.33%
ORAC 21 300 1.43%
ORGT 2 705 0.19%
PALC 7 360 -1.87%
PRSC 3 710 -2.37%
SAFC 3 760 -0.27%
SCRC 2 270 1.79%
SDCC 12 850 1.18%
SDSC 3 045 2.87%
SEMC 1 495 0.00%
SGBC 39 220 -1.93%
SHEC 2 115 0.00%
SIBC 8 805 0.06%
SICC 8 400 0.00%
SIVC 1 695 0.59%
SLBC 39 990 2.54%
SMBC 14 600 0.03%
SNTS 4 350 4.82%
SOGC 7 655 0.72%
SPHC 8 300 1.84%
STAC 1 780 2.01%
STBC 21 500 0.94%
TTLC 3 100 2.48%
TTLS 3 700 0.00%
UNLC 49 000 6.52%
UNXC 2 120 0.95%

Market overview

Shares BONDS Benchmark Indices

SymbolSecurities descriptionsPrevious priceCours d'ouvertureHighest priceLowest PriceClosing priceVariationVolume tradedTraded ValueCapitalization
ABJCSERVAIR ABIDJAN COTE D'IVOIRE3 2803 2803 3503 2203 350 2.13%6 21720 476 08536 555 200 000
BBGCBRIDGE BANK GROUP COTE D'IVOIRE9 8809 8509 8809 7509 850 -0.30%3 27332 195 265492 500 000 000
BICBBANQUE INTERNATIONALE POUR L’INDUSTRIE ET LE COMMERCE DU BENIN8 4408 4408 4408 3508 400 -0.47%2 11617 802 175485 182 320 000
BICCBICI COTE D'IVOIRE32 15032 25032 25032 15032 150 0.00%44014 149 095535 833 440 500
BNBCBERNABE COTE D'IVOIRE1 9852 0402 0401 8552 000 0.76%2 7035 297 78513 248 000 000
BOABBANK OF AFRICA BENIN9 3009 3009 4009 3009 365 0.70%1 43713 403 140379 854 214 520
BOABFBANK OF AFRICA BURKINA FASO8 0008 0008 0007 9507 950 -0.62%1 35510 791 340349 800 000 000
BOACBANK OF AFRICA COTE D'IVOIRE12 10012 10012 10011 67511 700 -3.31%4 23650 047 600468 000 000 000
BOAMBANK OF AFRICA MALI5 7505 7555 8505 7505 830 1.39%1 2917 512 635160 033 500 000
BOANBANK OF AFRICA NIGER5 3005 3005 3405 2505 250 -0.94%5 06226 796 960109 200 000 000
BOASBANK OF AFRICA SENEGAL8 3008 3008 3058 2508 260 -0.48%3 07925 536 005297 360 000 000
CABCSICABLE COTE D'IVOIRE2 9252 9252 9252 9002 920 -0.17%3731 089 06017 286 400 000
CBIBFCORIS BANK INTERNATIONAL BURKINA FASO31 90031 90032 19031 00031 900 0.00%3129 943 4901 020 800 000 000
CFACCFAO MOTORS COTE D'IVOIRE1 3951 3951 4001 3901 400 0.36%1 0711 494 055253 920 660 000
CIECCIE COTE D'IVOIRE5 4005 4005 5005 3005 500 1.85%2 64314 303 140308 000 000 000
ECOCECOBANK COTE D'IVOIRE15 95015 40515 95015 40515 880 -0.44%5738 863 380874 203 528 000
ETITEcobank Transnational Incorporated TOGO6464646363 -1.56%609 51338 815 7361 139 298 723 486
FTSCFILTISAC COTE D'IVOIRE1 7701 7701 8001 7501 795 1.41%2 8615 130 03525 316 213 300
LNBBLOTERIE NATIONALE DU BENIN3 9753 9753 9753 9503 950 -0.63%2 1478 483 00079 000 000 000
NEICNEI-CEDA COTE D'IVOIRE2 3002 3002 3002 1502 290 -0.43%386881 61529 233 739 250
NSBCNSIA BANQUE COTE D'IVOIRE18 65018 65018 70018 40018 650 0.00%2 34343 513 700461 299 767 800
NTLCNESTLE COTE D'IVOIRE13 19013 19013 60013 19013 400 1.59%6478 579 880295 743 360 000
ONTBFONATEL BURKINA FASO3 0603 0003 0602 9903 050 -0.33%5 04415 142 950207 400 000 000
ORACORANGE COTE D'IVOIRE21 00021 45021 50021 00021 300 1.43%80917 268 6153 208 958 955 000
ORGTORAGROUP TOGO2 7002 7002 7502 7002 705 0.19%2 0495 543 925187 767 658 855
PALCPALM COTE D'IVOIRE7 5007 6007 6007 3607 360 -1.87%4 92336 541 910113 780 565 760
PRSCTRACTAFRIC MOTORS COTE D'IVOIRE3 8003 7903 7953 7003 710 -2.37%2921 100 79537 990 400 000
SAFCSAFCA COTE D'IVOIRE3 7703 7703 7703 7403 760 -0.27%3 37812 685 38044 630 260 000
SCRCSUCRIVOIRE COTE D'IVOIRE2 2302 2302 2852 1302 270 1.79%8 11017 715 67544 492 000 000
SDCCSODE COTE D'IVOIRE12 70012 75012 85012 60012 850 1.18%90111 450 815115 650 000 000
SDSCAFRICA GLOBAL LOGISTICS COTE D'IVOIRE2 9602 9603 0502 9403 045 2.87%26 68580 005 030165 755 488 500
SEMCEVIOSYS PACKAGING SIEM COTE D'IVOIRE1 4950001 495 0.00%0037 658 452 000
SGBCSOCIETE GENERALE COTE D'IVOIRE39 99039 99039 99039 20039 220 -1.93%11 203440 477 3801 220 177 734 200
SHECVIVO ENERGY COTE D'IVOIRE2 1152 1152 1402 0902 115 0.00%1 8593 929 605133 245 000 000
SIBCSOCIETE IVOIRIENNE DE BANQUE COTE D'IVOIRE8 8008 8109 0008 5058 805 0.06%8 98178 701 530880 500 000 000
SICCSICOR COTE D'IVOIRE8 4000008 400 0.00%005 040 000 000
SIVCERIUM COTE D’IVOIRE1 6851 6901 6951 6851 695 0.59%2 0093 395 73014 804 130 000
SLBCSOLIBRA COTE D'IVOIRE39 00039 05039 99039 00039 990 2.54%32512 783 235658 268 991 600
SMBCSMB COTE D'IVOIRE14 59514 59514 68014 59514 600 0.03%6499 490 355113 809 920 000
SNTSSONATEL SENEGAL4 1504 1004 3504 0954 350 4.82%186 500778 088 5104 350 000 000 000
SOGCSOGB COTE D'IVOIRE7 6007 6007 8857 6007 655 0.72%2 15216 833 945165 362 085 200
SPHCSAPH COTE D'IVOIRE8 1508 5008 5058 1558 300 1.84%5 77748 154 825212 131 441 500
STACSETAO COTE D'IVOIRE1 7451 7451 7901 7451 780 2.01%1 3872 457 26523 923 200 000
STBCSITAB COTE D'IVOIRE21 30021 31521 70021 29521 500 0.94%2 28648 792 335386 032 500 000
TTLCTOTALENERGIES MARKETING COTE D'IVOIRE3 0253 0253 2503 0053 100 2.48%1 3394 049 345195 180 960 000
TTLSTOTALENERGIES MARKETING SENEGAL3 7003 7003 7003 6003 700 0.00%2 5639 430 625120 537 490 000
UNLCUNILEVER COTE D'IVOIRE46 00049 00049 00048 50049 000 6.52%251 219 900449 986 600 000
UNXCUNIWAX COTE D'IVOIRE2 1002 2302 2302 0902 120 0.95%8 75718 590 57543 990 000 000

SymbolSecurities descriptionsPrevious priceCours d'ouvertureHighest priceLowest PriceClosing priceVariationVolume tradedTraded ValueCapitalization
EOS.O27ETAT DU SENEGAL 6,60% 2025-20309 4000009 400 0.00%0079 208 921 400
EOS.O28ETAT DU SENEGAL 6,75% 2025-20329 9950009 995 0.00%0054 972 500 000
EOS.O29ETAT DU SENEGAL 6,95% 2025-203510 00000010 000 0.00%00157 251 120 000
EOS.O30ETAT DU SENEGAL 6,40% 2025-20289 4950009 495 0.00%0053 656 786 215
EOS.O31ETAT DU SENEGAL 6,60% 2025-203010 00000010 000 0.00%00218 761 260 000
EOS.O32ETAT DU SENEGAL 6,75% 2025-203210 00000010 000 0.00%00157 148 920 000
EOS.O33ETAT DU SENEGAL 6,95% 2025-203510 00000010 000 0.00%00195 489 640 000
EOS.O34ETAT DU SENEGAL 6,40% 2026-202910 00000010 000 0.00%00115 188 780 000
EOS.O35ETAT DU SENEGAL 6,60% 2026-203110 00000010 000 0.00%0083 813 280 000
EOS.O36ETAT DU SENEGAL 6,75% 2026-203310 00000010 000 0.00%0062 058 980 000
EOS.O37ETAT DU SENEGAL 6,95% 2026-203610 00000010 000 0.00%0043 999 970 000
EOS.O8ETAT DU SENEGAL 5,95% 2022-203410 00000010 000 0.00%00150 000 000 000
EOS.O9ETAT DU SENEGAL 6% 2023-20289 5000009 500 0.00%0028 231 026 500
FBOAD.O1FCTC BOAD DOLI-P 6,10% 2023-20303 7000003 700 0.00%0054 945 000 000
FBOAD.O2FCTC BOAD DOLI-P 9,50% 2024-20295 5000005 500 0.00%0015 812 500 000
FCAGS.O1FCTC CROISSANCE AGRICOLE 8% 2025-20328 5700008 570 0.00%0055 710 428 400
FCAGS.O2FCTC CROISSANCE AGRICOLE 9% 2025-20328 5710008 571 0.00%0018 572 000 000
FCAS.O1FCTC CROISSANCE ATLANTIQUE 6,20% 2024-20295 8780005 878 0.00%0053 489 709 000
FDFINBF.O1FIDELIS FINANCE CAP25 7% 2023-20286 2500006 250 0.00%009 375 000 000
FDFINBF.O2FIDELIS FINANCE PME ELAN CROISSANCE UMOA 7% 2025-20308 7500008 750 0.00%006 125 000 000
FDFINBF.O3FIDELIS FINANCE PME ELAN CROISSANCE UMOA 2 - 7% 2025-203010 00000010 000 0.00%008 000 000 000
FEPTC.O1FCTC EPT 7% 2023-20307 0830007 083 0.00%0017 707 500 000
FEPTC.O2FCTC EPT 7,25% 2023-20339 0630009 063 0.00%0013 594 500 000
FEPTC.O3FCTC EPT 7,50% 2023-203800000 0.00%0018 846 000 000
FEPTC.O4FCTC EPT 7,5% 2025-203210 00000010 000 0.00%0025 000 000 000
FEPTC.O5FCTC EPT 8% 2025-203500000 0.00%0015 000 000 000
FEPTC.O6FCTC EPT 8,5% 2025-204000000 0.00%0020 000 000 000
FNSBB.O1FCTC KEUR SAMBA NSIA BANQUE BN 7% 2025-20307 6000007 600 0.00%0025 840 000 000
FNSBB.O2FCTC KEUR SAMBA NSIA BANQUE BN 9% 2025-20307 6000007 600 0.00%007 600 000 000
FNSBC.O2FCTC KEUR SAMBA NSIA BANQUE CI 7% 2025-20307 1430007 143 0.00%003 857 144 400
FNSBC.O3FCTC NSIA BANQUE CI 7,50% 2025-20309 3330009 333 0.00%0027 066 670 050
FNSBC.O4FCTC ZAKA RMBS NSIA BANQUE CI 7,00% 2025-20369 1300009 130 0.00%006 619 250 000
FNSBC.O5FCTC ZAKA RMBS NSIA BANQUE CI 9,00% 2025-20369 1300009 130 0.00%001 826 000 000
FORBC.O1FCTC KEUR SAMBA ORABANK CI 7% 2025-20307 1430007 143 0.00%005 178 573 500
FORBT.O1FCTC ORABANK 7% 2021-2026739000739 0.00%001 847 197 100
FSNBBF.O1FCTC SONABHY 8,10% 2025-203110 00010 00010 00010 00010 000 0.00%110 00034 344 580 000
FSNLC.O1FCTC SENELEC SENIOR 8,15% 2025-20309 9750009 975 0.00%0082 792 500 000
FSNLC.O2FCTC SENELEC MEZZANINE 10% 2025-20309 5000009 500 0.00%0023 750 000 000
FSNTS.O1FCTC SONATEL C-1 6,40% 2023-202810 00000010 000 0.00%0030 000 000 000
FSNTS.O2FCTC SONATEL C-2 6,60% 2023-20309 9500009 950 0.00%009 594 685 500
FTIMC.O1FCTC TEYLIOM IMMO 7% 2021-20282 9170002 917 0.00%005 833 322 000
NRMC.O1NOURMONY HOLDING 7,25% 2024-20298 7500008 750 0.00%0017 500 000 000
ORGT.O2ORAGROUP SA 7,15% 2021-20284 6804 9604 9604 9604 960 5.98%10 06849 937 28024 800 000 000
PADS.O3PAD 6,60% 2020-20271 8320001 832 0.00%0010 989 600 000
PTRC.O1PETRO IVOIRE 6,80% 2022-202913 30013 40013 40013 40013 400 0.75%10134 00027 622 599 200
SCRC.O1SUCRIVOIRE SA 8,55 % 2024-20319 9900009 990 0.00%0035 964 000 000
SNTS.O2SONATEL 6,50% 2020-20272 0000002 000 0.00%0020 000 000 000
TPBF.O10ETAT DU BURKINA 6,50% 2020-20282 4990002 499 0.00%0034 989 919 874
TPBF.O11ETAT DU BURKINA 6,50% 2020-20283 3360003 336 0.00%0044 222 649 840
TPCI.O53TPCI 5,80% 2020-20272 1200002 120 0.00%0020 520 268 640
TPCI.O54TPCI 5,90% 2020-20305 0000005 000 0.00%0027 438 940 000
TPCI.O55TPCI 5,80% 2020-20274 0000004 000 0.00%0016 493 632 000
TPCI.O56TPCI 5,90% 2020-20307 7260007 726 0.00%0031 210 387 758
TPCI.O57TPCI 5,80% 2020-20273 8800003 880 0.00%008 989 773 760
TPCI.O58TPCI 5,80% 2021-20284 0000004 000 0.00%0044 820 568 000
TPCI.O59TPCI 5,90% 2021-20316 2500006 250 0.00%0031 514 331 250
TPCI.O60TPCI 5,80% 2021-202810 00000010 000 0.00%0044 000 000 000
TPCI.O61TPCI 5,90% 2021-203110 00000010 000 0.00%0034 375 000 000
TPCI.O62TPCI 5,80% 2021-20284 0000004 000 0.00%0057 200 000 000
TPCI.O63TPCI 5,90% 2021-20316 2500006 250 0.00%0013 750 000 000
TPCI.O64TPCI 5,80% 2021-20283 9790003 979 0.00%0021 885 600 000
TPCI.O65TPCI 5,90% 2021-20316 2490006 249 0.00%0073 117 687 500
TPCI.O66TPCI 5,90% 2021-20317 3000007 300 0.00%0084 610 351 086
TPCI.O67TPCI 5,90% 2021-203610 00000010 000 0.00%00236 448 990 000
TPCI.O68TPCI 5,90% 2022-203710 00000010 000 0.00%00165 000 000 000
TPCI.O69TPCI 5,75% 2022-203710 00000010 000 0.00%00205 845 000 000
TPCI.O70TPCI 5,75% 2022-203710 00000010 000 0.00%00316 350 900 000
TPCI.O71TPCI 5,65% 2022-203210 00000010 000 0.00%00112 544 820 000
TPCI.O72TPCI 5,65% 2022-20296 0000006 000 0.00%0049 475 334 000
TPCI.O73TPCI 5,75% 2022-20327 5000007 500 0.00%0061 569 465 000
TPCI.O74TPCI 5,85% 2022-20428 4210008 421 0.00%0046 315 791 500
TPCI.O75TPCI 5,65% 2022-202910 70000010 700 0.00%00127 116 000 000
TPCI.O76TPCI 5,75% 2022-203210 50000010 500 0.00%0053 505 963 000
TPCI.O77TPCI (TX DE BASE + SPREAD)% 2022-202910 00000010 000 0.00%00350 000 000 000
TPCI.O78TPCI 5,65% 2022-202910 00000010 000 0.00%0067 600 250 000
TPCI.O79TPCI 5,75% 2023-20309 2450009 245 0.00%00112 589 858 390
TPCI.O80TPCI 6,00% 2023-203010 00000010 000 0.00%0097 485 740 000
TPCI.O81TPCI 5,90% 2023-20287 0000007 000 0.00%0030 677 430 795
TPCI.O82TPCI 6,00% 2023-20308 0000008 000 0.00%0064 642 832 000
TPCI.O83TPCI 5,90% 2023-202810 00000010 000 0.00%0028 142 130 000
TPCI.O84TPCI 6,00% 2023-203010 00000010 000 0.00%0061 433 400 000
TPCI.O85TPCI 5,90% 2023-202810 00000010 000 0.00%0050 093 620 000
TPCI.O86TPCI 6,00% 2023-203010 00000010 000 0.00%0011 788 500 000
TPCI.O87TPCI 5,90% 2024-20299 70010 00010 00010 00010 000 3.09%1 91019 100 00077 110 970 000
TPCI.O88TPCI 6,00% 2024-203110 00000010 000 0.00%0077 000 000 000
TPCI.O89TPCI 5,90% 2024-202912 10000012 100 0.00%00122 971 598 200
TPCI.O90TPCI 6,00% 2024-203110 00000010 000 0.00%0077 442 600 000
TPCI.O91TPCI 5,90% 2024-202910 00000010 000 0.00%0067 552 590 000
TPCI.O92TPCI 6,00% 2024-203110 00000010 000 0.00%0069 148 020 000
TPCI.O93TPCI 5,90% 2024-20299 8000009 800 0.00%0016 422 889 000
TPCI.O94TPCI 6,00% 2024-20319 8000009 800 0.00%0029 326 931 200
TPCI.O95TPCI 5,90% 2025-203010 00000010 000 0.00%00239 078 040 000
TPCI.O96TPCI 6,00% 2025-203210 00000010 000 0.00%00219 676 130 000
TPCI.O97TPCI 5,90% 2025-203010 10500010 105 0.00%00219 887 710 240
TPCI.O98TPCI 6,00% 2025-203210 00000010 000 0.00%00154 832 710 000
TPCI.O99TPCI 5,60% 2025-203010 00000010 000 0.00%0093 559 430 000
TPNE.O10TRESOR PUBLIC DU NIGER 6,60% 2025-203010 00000010 000 0.00%004 277 380 000
TPNE.O3TRESOR PUBLIC DU NIGER 6,50% 2020-20271 9460001 946 0.00%0024 426 192 000
TPNE.O4TRESOR PUBLIC DU NIGER 6,30% 2021-20316 2500006 250 0.00%00103 125 000 000
TPNE.O5TRESOR PUBLIC DU NIGER 6,15% 2022-203411 55000011 550 0.00%00101 640 000 000
TPNE.O6TRESOR PUBLIC DU NIGER 6,15% 2022-20348 9550008 955 0.00%0049 252 500 000
TPNE.O7TRESOR PUBLIC DU NIGER 6,25% 2023-20285 0000005 000 0.00%0011 600 000 000
TPNE.O8TRESOR PUBLIC DU NIGER 6,60% 2025-203010 00000010 000 0.00%0085 042 180 000
TPNE.O9TRESOR PUBLIC DU NIGER 6,90% 2025-203200000 0.00%0010 079 800 000
TPTG.O2TPTG 6% 2022-203710 00000010 000 0.00%00158 000 000 000
TPTG.O3TPTG 6,45% 2025-203010 00000010 000 0.00%0058 816 950 000
TPTG.O4TPTG 6,60% 2025-203210 00000010 000 0.00%0043 952 990 000
TPTG.O5TPTG 6,50% 2026-203110 00000010 000 0.00%0038 946 570 000
TPTG.O6TPTG 6,70% 2026-203310 00000010 000 0.00%0021 269 590 000
TPBF.O12ETAT DU BURKINA 6,50% 2021-203110 00000010 000 0.00%0092 812 500 000
TPBF.O13ETAT DU BURKINA 6,50% 2021-203110 00000010 000 0.00%00103 125 000 000
TPBF.O14ETAT DU BURKINA 6,30% 2022-203410 00000010 000 0.00%00132 000 000 000
TPBF.O15ETAT DU BURKINA 6,30% 2022-203410 00000010 000 0.00%00108 247 500 000
TPBF.O16ETAT DU BURKINA 6% 2023-20289 6000009 600 0.00%0083 040 009 600
TPBF.O17ETAT DU BURKINA 6,30% 2023-20309 9000009 900 0.00%0052 957 080 000
TPBF.O18ETAT DU BURKINA 6,50% 2023-20339 9800009 980 0.00%0037 995 995 720
TPBF.O19ETAT DU BURKINA 6,30% 2024-202910 00000010 000 0.00%0069 698 600 000
TPBF.O20ETAT DU BURKINA 6,55% 2024-20319 5000009 500 0.00%0056 985 018 500
TPBF.O21ETAT DU BURKINA 6,50% 2024-202910 00000010 000 0.00%0065 895 000 000
TPBF.O22ETAT DU BURKINA 6,80% 2024-203210 00000010 000 0.00%0038 100 000 000
TPBF.O23ETAT DU BURKINA 6,60% 2025-203010 00010 00010 00010 00010 000 0.00%11110 00067 575 000 000
TPBF.O24ETAT DU BURKINA 6,80% 2025-203210 00000010 000 0.00%0025 850 000 000
TPBF.O25ETAT DU BURKINA 7% 2025-203510 00000010 000 0.00%0037 930 000 000
TPBF.O26ETAT DU BURKINA DIASPORA BONDS 6,75% 2026-203110 00000010 000 0.00%0063 431 900 000
TPBF.O27ETAT DU BURKINA DIASPORA BONDS 6,85% 2026-203310 00000010 000 0.00%0088 068 100 000
TPBF.O4ETAT DU BURKINA 6.50% 2017-202711 07010 50011 10010 50011 100 0.27%15163 50016 930 175 100
TPBF.O8ETAT DU BURKINA 6,50% 2019-20279 5000009 500 0.00%0013 674 205 000
TPBF.O9ETAT DU BURKINA 6,50% 2019-202711 50000011 500 0.00%0023 958 410 000
TPBJ.O10TPBJ 6,15% 2025-203510 00000010 000 0.00%0047 997 300 000
TPBJ.O3TPBJ 6,50% 2020-202810 00000010 000 0.00%0036 666 680 000
TPBJ.O4TPBJ 5,50% 2022-203710 00000010 000 0.00%0044 184 940 000
TPBJ.O5TPBJ 5,85% 2022-20429 9000009 900 0.00%0083 720 627 100
TPBJ.O6TPBJ 5,75% 2022-203710 30000010 300 0.00%00143 526 627 200
TPBJ.O7TPBJ 5,70% 2023-203010 00000010 000 0.00%0044 000 000 000
TPBJ.O8TPBJ 6,20% 2023-203810 00000010 000 0.00%0070 400 020 000
TPBJ.O9TPBJ 6,00% 2025-20329 9800009 980 0.00%0093 519 326 520
TPCI.O100TPCI 5,85% 2025-20329 7500009 750 0.00%00108 924 036 000
TPCI.O101TPCI 5,85% 2026-203310 00000010 000 0.00%00369 331 440 000
TPCI.O102TPCI 6,00% 2026-203610 00000010 000 0.00%00156 853 500 000
TPCI.O103TPCI 5,45% 2026-203110 00000010 000 0.00%00311 494 340 000
TPCI.O104TPCI 5,70% 2026-203310 00000010 000 0.00%00311 361 010 000
TPCI.O21TPCI 6% 2016-202810 00000010 000 0.00%0025 094 920 000
TPCI.O23TPCI 5.90% 2016-202610 00000010 000 0.00%0010 149 470 000
TPCI.O24TPCI 6,25% 2017-202910 00000010 000 0.00%0034 264 090 000
TPCI.O34TPCI 6,00% 2019-20293 6750003 675 0.00%0011 588 193 750
TPCI.O37TPCI 5,80% 2019-20262 0110002 011 0.00%0032 433 878 574
TPCI.O38TPCI 5,75% 2019-20262 0000002 000 0.00%0017 177 584 070
TPCI.O40TPCI 5,75% 2019-20262 0000002 000 0.00%0025 886 520 000
TPCI.O41TPCI 5,80% 2020-202710 00000010 000 0.00%0017 280 610 000
TPCI.O42TPCI 5,90% 2020-203010 00000010 000 0.00%0018 902 810 000
TPCI.O43TPCI 5,90% 2020-203010 00000010 000 0.00%0028 057 040 000
TPCI.O44TPCI 5,80% 2020-20279 8000009 800 0.00%0012 095 316 800
TPCI.O45TPCI 5,80% 2020-20272 0000002 000 0.00%0013 078 118 000
TPCI.O46TPCI 5,90% 2020-20305 0000005 000 0.00%0015 521 600 000
TPCI.O47TPCI 5,80% 2020-20272 0000002 000 0.00%006 927 800 000
TPCI.O48TPCI 5,80% 2020-20272 0200002 020 0.00%0018 808 029 900
TPCI.O49TPCI 5,90% 2020-20305 0430005 043 0.00%0014 207 995 083
TPCI.O50TPCI 5,90% 2020-20305 0000005 000 0.00%0021 813 695 000
TPCI.O51TPCI 5,80% 2020-20272 0000002 000 0.00%0019 781 152 000
TPCI.O52TPCI 5,90% 2020-20305 0000005 000 0.00%0024 386 590 000
BABS.O1GSS BAOBAB 6,80% 2024-20299 8000009 800 0.00%0014 700 000 000
BIDC.O4BIDC-EBID 6,10% 2017-20271 2501 2501 2501 2501 250 0.00%1721 2503 250 000 000
BIDC.O6BIDC-EBID 6,50% 2021-20284 3000004 300 0.00%0021 500 000 000
BIDC.O7BIDC-EBID 5,90% 2022-20296 0000006 000 0.00%0072 000 000 000
BIDC.O8BIDC-EBID GSS BOND 6,50% 2024-203110 00000010 000 0.00%0070 000 000 000
CRRH.O10CRRH-UEMOA 6,10% 2022-203710 00000010 000 0.00%0027 600 000 000
CRRH.O11SOCIAL BOND CRRH-UEMOA 6,00% 2025-204010 00000010 000 0.00%0060 000 000 000
CRRH.O6CRRH-UEMOA 5.85% 2016-20269 8000009 800 0.00%001 047 375 000
CRRH.O7CRRH-UEMOA 5,95% 2017-20292 9000002 900 0.00%007 287 518 056
CRRH.O8CRRH-UEMOA 5,95% 2018-20303 7130003 713 0.00%007 907 625 000
CRRH.O9CRRH-UEMOA 6,05% 2018-20335 0000005 000 0.00%004 450 000 000
ECOC.O1GENDER BOND ECOBANK CI 6,50% 2024-202910 00000010 000 0.00%0010 000 000 000
EOM.O10ETAT DU MALI 6,20% 2022-202910 00000010 000 0.00%0052 560 000 000
EOM.O11ETAT DU MALI 6,40% 2023-203010 00000010 000 0.00%00120 000 000 000
EOM.O12ETAT DU MALI 6,50% 2023-203010 00000010 000 0.00%00100 000 000 000
EOM.O13ETAT DU MALI 6,50% 2024-203410 00000010 000 0.00%0080 000 000 000
EOM.O14ETAT DU MALI 3,00 % 2024-203110 00000010 000 0.00%0050 396 000 000
EOM.O15ETAT DU MALI 6,55 % 2024-203110 00000010 000 0.00%0050 000 000 000
EOM.O16ETAT DU MALI 6,35 % 2024-202910 00000010 000 0.00%0030 010 000 000
EOM.O17ETAT DU MALI 6,55% 2025-203210 00000010 000 0.00%0068 900 000 000
EOM.O18ETAT DU MALI 6,35% 2025-20309 8000009 800 0.00%0031 458 000 000
EOM.O19ETAT DU MALI 6,55% 2025-203210 00000010 000 0.00%0067 447 100 000
EOM.O20ETAT DU MALI 6,35% 2025-203010 00000010 000 0.00%0032 552 900 000
EOM.O21ETAT DU MALI 6,55% 2026-203610 00000010 000 0.00%0075 400 000 000
EOM.O22ETAT DU MALI 6,35% 2026-203310 00000010 000 0.00%0032 300 000 000
EOM.O23ETAT DU MALI 6,55% 2026-203610 00000010 000 0.00%0060 700 000 000
EOM.O24ETAT DU MALI 6,35% 2026-203310 00000010 000 0.00%0056 350 000 000
EOM.O4ETAT DU MALI 6,50% 2019-20272 3100002 310 0.00%0026 893 253 310
EOM.O5ETAT DU MALI 6,50% 2020-20284 0000004 000 0.00%0046 480 000 000
EOM.O6ETAT DU MALI 6,50% 2020-20274 0000004 000 0.00%0044 000 000 000
EOM.O7ETAT DU MALI 6,50% 2021-20316 2500006 250 0.00%0093 750 000 000
EOM.O8ETAT DU MALI 6,20% 2022-20328 5720008 572 0.00%00177 869 000 000
EOM.O9ETAT DU MALI 6,30% 2022-20329 7950009 795 0.00%0069 299 625 000
EOS.O10ETAT DU SENEGAL 6,15% 2023-203010 00000010 000 0.00%0048 293 990 000
EOS.O11ETAT DU SENEGAL 6,35% 2023-203310 00000010 000 0.00%0046 006 780 000
EOS.O12ETAT DU SENEGAL 6,15% 2023-20289 7000009 700 0.00%0028 838 866 300
EOS.O13ETAT DU SENEGAL 6,30% 2023-20309 9990009 999 0.00%0038 836 275 984
EOS.O14ETAT DU SENEGAL 6,50% 2023-20339 8000009 800 0.00%0025 943 667 400
EOS.O15ETAT DU SENEGAL 6,25% 2024-202910 00000010 000 0.00%0072 156 160 000
EOS.O16ETAT DU SENEGAL 6,45% 2024-203110 00000010 000 0.00%0089 564 220 000
EOS.O17ETAT DU SENEGAL 6,65% 2024-20349 2509 2409 2409 2409 240 -0.11%11101 64043 896 495 720
EOS.O18ETAT DU SENEGAL 6,40% 2025-20289 9450009 945 0.00%0019 890 000 000
EOS.O19ETAT DU SENEGAL 6,60% 2025-20308 6630008 663 0.00%00205 205 745 938
EOS.O20ETAT DU SENEGAL 6,75% 2025-20329 6000009 600 0.00%0091 203 225 600
EOS.O21ETAT DU SENEGAL 6,95% 2025-203510 00000010 000 0.00%0064 731 070 000
EOS.O22ETAT DU SENEGAL 6,40% 2025-20289 8500009 850 0.00%00120 263 860 650
EOS.O23ETAT DU SENEGAL 6,60% 2025-20309 5000009 500 0.00%00113 045 050 500
EOS.O24ETAT DU SENEGAL 6,75% 2025-20328 3860008 386 0.00%00101 018 351 406
EOS.O25ETAT DU SENEGAL 6,95% 2025-20359 2500009 250 0.00%0086 005 417 750
EOS.O26ETAT DU SENEGAL 6,40% 2025-20289 79910 00010 00010 00010 000 2.05%1011 010 00067 484 070 000

Quotation dateCodeDescriptionClosingVariation (%)
2026-10-30T14:34:05.037BRVM-30BRVM-30259.18 1.21%
2026-10-30T14:34:28.053BRVM-CBRVM - COMPOSITE534.71 1.22%

wpChatIcon
    wpChatIcon
    FGI BOURSE - Finance Gestion Intermédiation
    Privacy Overview

    This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.