Market overview




Actions

SymbolSecurities descriptionsPrevious priceCours d’ouvertureHighest priceLowest PriceClosing priceVariationVolume tradedTraded ValueCapitalization
SEMCEVIOSYS PACKAGING SIEM COTE D'IVOIRE7000007000.00%0017 632 720 000
SVOCMOVIS COTE D'IVOIRE2 3950002 3950.00%002 001 321 875
SICCSICOR COTE D'IVOIRE3 2100003 2100.00%001 926 000 000
UNLCUNILEVER COTE D'IVOIRE7 8500007 8500.00%0072 089 690 000
ORGTORAGROUP TOGO1 7501 7501 7501 7501 7500.00%102178 500121 476 304 250
BOAMBANK OF AFRICA MALI2 0002 0002 0001 9502 0000.00%321641 05036 600 000 000
STBCSITAB COTE D'IVOIRE7 0507 4457 4457 3007 3003.00%1181 025131 071 500 000
PRSCTRACTAFRIC MOTORS COTE D'IVOIRE2 0002 0002 0001 9001 900-5.00%105200 00019 456 000 000
BICCBICI COTE D'IVOIRE11 60011 60011 60011 49511 4950.00%41475 495191 583 371 650
CFACCFAO MOTORS COTE D'IVOIRE6356456505906502.00%28 17416 632 405117 891 735 000
ABJCSERVAIR ABIDJAN COTE D'IVOIRE2 0202 0352 0352 0202 0200.00%247501 19522 042 240 000
SAFCSAFCA COTE D'IVOIRE8007408007408000.00%11889 1806 495 800 000
CABCSICABLE COTE D'IVOIRE1 0201 0201 0951 0201 0957.00%4244 7156 482 400 000
ECOCECOBANK COTE D'IVOIRE8 5458 5458 5908 3808 5900.00%1 30911 186 030472 884 654 000
NEICNEI-CEDA COTE D'IVOIRE790785785750750-5.00%12997 6259 574 368 750
PALCPALM COTE D'IVOIRE4 5004 5004 6854 5004 6804.00%6442 969 76072 349 598 880
SIVCAIR LIQUIDE COTE D'IVOIRE5355355355205300.00%866460 9154 629 020 000
BOABFBANK OF AFRICA BURKINA FASO3 3003 3003 3403 2553 3050.00%3061 016 24072 710 000 000
TTLCTOTALENERGIES MARKETING COTE D'IVOIRE2 4602 4602 4902 4602 4600.00%1 2553 098 190154 885 536 000
UNXCUNIWAX COTE D'IVOIRE3903904103904105.00%1 895748 8008 507 500 000
BNBCBERNABE COTE D'IVOIRE1 1351 1401 1401 0651 1400.00%6468 9357 551 360 000
SHECVIVO ENERGY COTE D'IVOIRE8858909008758951.00%1 5631 392 64556 385 000 000
TTLSTOTALENERGIES MARKETING SENEGAL2 3502 3402 3402 3002 300-2.00%154359 60074 928 710 000
SGBCSOCIETE GENERALE COTE D'IVOIRE19 70019 70019 80019 60019 8000.00%1 96638 696 880615 999 978 000
BOASBANK OF AFRICA SENEGAL3 8903 8603 9003 8603 9000.00%53206 10093 600 000 000
SCRCSUCRIVOIRE COTE D'IVOIRE8708758758508650.00%3 9873 417 72016 954 000 000
ORACORANGE COTE D'IVOIRE15 90515 90016 00015 85515 8550.00%1 97031 344 9152 388 640 574 250
SDSCAFRICA GLOBAL LOGISTICS COTE D'IVOIRE1 3951 3851 4101 3501 4000.00%6 5119 109 71576 209 420 000
SIBCSOCIETE IVOIRIENNE DE BANQUE COTE D'IVOIRE7 3507 4007 4007 2007 3400.00%3 57626 105 420367 000 000 000
NSBCNSIA BANQUE COTE D'IVOIRE7 5507 5507 5507 2057 5000.00%4603 423 275185 509 290 000
SNTSSONATEL SENEGAL23 60023 60023 60023 51023 6000.00%6 457152 259 6802 360 000 000 000
NTLCNESTLE COTE D'IVOIRE7 7507 8007 8007 7007 8000.00%8 75168 184 185172 149 120 000
ETITEcobank Transnational Incorporated TOGO16161615160.00%37 398587 582289 345 707 552
SOGCSOGB COTE D'IVOIRE4 6004 5954 5954 3104 550-1.00%1 1354 925 78098 288 372 000
CIECCIE COTE D'IVOIRE2 1002 0702 1002 0502 1000.00%2 4435 074 360117 600 000 000
SLBCSOLIBRA COTE D'IVOIRE15 05015 29515 29515 00015 0500.00%2083 159 955247 735 642 000
FTSCFILTISAC COTE D'IVOIRE1 3801 3851 3951 3801 3951.00%1 0481 449 43019 674 717 300
BOABBANK OF AFRICA BENIN4 3154 3204 3204 1654 200-2.00%1 0524 437 68585 178 200 800
ONTBFONATEL BURKINA FASO2 2502 2302 3502 1902 3504.00%9 02920 214 950159 800 000 000
BOACBANK OF AFRICA COTE D'IVOIRE5 2455 1005 2004 9004 900-6.00%1 9569 983 86098 000 000 000
SMBCSMB COTE D'IVOIRE10 4709 68510 4709 6859 685-7.00%3 50034 241 39075 496 512 000
BOANBANK OF AFRICA NIGER3 1803 0003 0903 0003 090-2.00%2 0006 001 86540 170 000 000
STACSETAO COTE D'IVOIRE650610610610610-6.00%16097 6008 198 400 000
SPHCSAPH COTE D'IVOIRE4 2204 2254 2253 9054 005-5.00%2 3749 635 065102 359 810 025
CBIBFCORIS BANK INTERNATIONAL BURKINA FASO9 99010 00010 0009 25010 0000.00%3 01429 142 865320 000 000 000
SDCCSODE COTE D'IVOIRE5 0405 0405 4005 0405 3506.00%3291 699 49548 150 000 000

Obligations

SymbolSecurities descriptionsPrevious priceCours d’ouvertureHighest priceLowest PriceClosing priceVariationVolume tradedTraded ValueCapitalization
TPBF.O15ETAT DU BURKINA 6,30% 2022-203410 00000010 0000.00%00127 350 000 000
TPBF.O16ETAT DU BURKINA 6% 2023-202810 00000010 0000.00%00173 000 000 000
TPBF.O17ETAT DU BURKINA 6,30% 2023-203010 00000010 0000.00%0066 865 000 000
TPBF.O18ETAT DU BURKINA 6,50% 2023-20339 9000009 9000.00%0043 075 890 000
TPBF.O19ETAT DU BURKINA 6,30% 2024-202910 00000010 0000.00%0069 698 600 000
TPBF.O20ETAT DU BURKINA 6,55% 2024-20319 9000009 9000.00%0059 384 387 700
TPBF.O4ETAT DU BURKINA 6.50% 2017-202710 00000010 0000.00%0045 756 970 000
TPBF.O5ETAT DU BURKINA 6,50% 2017-202410 00000010 0000.00%006 194 710 000
TPBF.O6ETAT DU BURKINA 6,50% 2018-20259 1120009 1120.00%0017 083 997 680
TPBF.O7ETAT DU BURKINA 6,50% 2018-202510 00000010 0000.00%0024 000 000 000
TPBF.O8ETAT DU BURKINA 6,50% 2019-202710 00000010 0000.00%0043 181 620 000
TPBF.O9ETAT DU BURKINA 6,50% 2019-202711 00000011 0000.00%0068 750 044 000
TPBJ.O3TPBJ 6,50% 2020-202810 00000010 0000.00%0073 333 340 000
TPBJ.O4TPBJ 5,50% 2022-203710 00000010 0000.00%0052 218 560 000
TPBJ.O5TPBJ 5,85% 2022-20429 8900009 8900.00%0094 090 562 230
TPBJ.O6TPBJ 5,75% 2022-203710 10000010 1000.00%00166 328 719 000
TPBJ.O7TPBJ 5,70% 2023-203010 00000010 0000.00%0066 000 000 000
TPBJ.O8TPBJ 6,20% 2023-203810 00000010 0000.00%0082 133 340 000
TPCI.O17TPCI 3% 2014-202410 00000010 0000.00%007 137 490 000
TPCI.O19TPCI 5.99% 2015-202510 00000010 0000.00%0016 658 690 000
TPCI.O21TPCI 6% 2016-202810 00000010 0000.00%0050 189 840 000
TPCI.O22TPCI 5.90% 2016-20269 8000009 8000.00%0039 149 373 200
TPCI.O23TPCI 5.90% 2016-20269 7000009 7000.00%0059 023 588 200
TPCI.O24TPCI 6,25% 2017-20299 7000009 7000.00%0059 825 031 300
TPCI.O27TPCI 6,00% 2017-202510 25000010 2500.00%0016 814 120 500
TPCI.O28TPCI 6,00% 2018-202610 00000010 0000.00%0054 880 210 000
TPCI.O29TPCI 6,00% 2018-20269 8000009 8000.00%0042 549 326 400
TPCI.O30TPCI 5,95% 2018-20253 0000003 0000.00%0033 768 027 000
TPCI.O31TPCI 5,75% 2019-202610 23000010 2300.00%0032 253 962 400
TPCI.O32TPCI 2,23% 2019-2026000000.00%0023 500 000 000
TPCI.O33TPCI 5,75% 2019-20264 1600004 1600.00%0042 632 058 560
TPCI.O34TPCI 6,00% 2019-20296 1870006 1870.00%0019 510 734 375
TPCI.O35TPCI 5,75% 2019-202610 25000010 2500.00%0047 835 950 500
TPCI.O36TPCI 5,75% 2019-202610 00000010 0000.00%0031 986 510 000
TPCI.O37TPCI 5,80% 2019-20266 0000006 0000.00%00134 409 624 000
TPCI.O38TPCI 5,75% 2019-20266 0000006 0000.00%0078 765 636 000
TPCI.O39TPCI 5,75% 2019-20263 9060003 9060.00%0043 556 762 970
TPCI.O40TPCI 5,75% 2019-20266 0000006 0000.00%0077 659 560 000
TPCI.O41TPCI 5,80% 2020-202710 00000010 0000.00%0051 841 750 000
TPCI.O42TPCI 5,90% 2020-203010 00000010 0000.00%0028 354 210 000
TPCI.O43TPCI 5,90% 2020-20309 9990009 9990.00%0042 081 331 446
TPCI.O44TPCI 5,80% 2020-20279 8000009 8000.00%0036 285 872 000
TPCI.O45TPCI 5,80% 2020-20276 0000006 0000.00%0039 234 354 000
TPCI.O46TPCI 5,90% 2020-20307 6500007 6500.00%0023 748 048 000
TPCI.O47TPCI 5,80% 2020-20276 1500006 1500.00%0021 302 985 000
TPCI.O48TPCI 5,80% 2020-20275 9400005 9400.00%0055 317 735 000
TPCI.O49TPCI 5,90% 2020-20307 5630007 5630.00%0021 311 992 623
TPCI.O50TPCI 5,90% 2020-20307 4810007 4810.00%0032 638 741 143
TPCI.O51TPCI 5,80% 2020-20276 0000006 0000.00%0059 343 456 000
TPCI.O52TPCI 5,90% 2020-20307 5000007 5000.00%0036 579 885 000
TPCI.O53TPCI 5,80% 2020-20276 3600006 3600.00%0061 560 805 920
TPCI.O54TPCI 5,90% 2020-20307 3500007 3500.00%0040 335 241 800
TPCI.O80TPCI 6,00% 2023-203010 0009 8009 8009 8009 800-2.00%50490 000119 420 026 600
PADS.O3PAD 6,60% 2020-20275 6400005 6400.00%0033 840 000 000
BIDC.O5BIDC-EBID 6,40% 2019-202610 00000010 0000.00%0015 000 000 000
BIDC.O7BIDC-EBID 5,90% 2022-20299 9250009 9250.00%00119 100 000 000
BIDC.O8BIDC-EBID GSS BOND 6,50% 2024-203110 00000010 0000.00%0070 000 000 000
CRRH.O10CRRH-UEMOA 6,10% 2022-20379 9750009 9750.00%0032 319 000 000
CRRH.O2CRRH-UEMOA 6.10% 2012-20249 8000009 8000.00%00782 559 400
CRRH.O4CRRH-UEMOA 6% 2014-202410 00000010 0000.00%00775 000 000
CRRH.O5CRRH-UEMOA 5,85% 2015-202510 00000010 0000.00%002 745 000 000
CRRH.O6CRRH-UEMOA 5.85% 2016-202610 00000010 0000.00%005 343 510 000
CRRH.O7CRRH-UEMOA 5,95% 2017-20294 5820004 5820.00%0011 514 158 431
CRRH.O8CRRH-UEMOA 5,95% 2018-20305 4160005 4160.00%0011 538 210 000
CRRH.O9CRRH-UEMOA 6,05% 2018-20336 3330006 3330.00%005 636 370 000
EOM.O10ETAT DU MALI 6,20% 2022-20299 7900009 7900.00%0051 456 240 000
EOM.O11ETAT DU MALI 6,40% 2023-203010 00000010 0000.00%00120 000 000 000
EOM.O13ETAT DU MALI 6,50% 2024-20349 9990009 9990.00%0079 992 000 000
EOM.O14ETAT DU MALI 3,00 % 2024-203110 00000010 0000.00%0050 396 000 000
EOM.O3ETAT DU MALI 6,50% 2018-20251 9750001 9750.00%0020 994 250 000
EOM.O4ETAT DU MALI 6,50% 2019-20276 0000006 0000.00%0069 852 606 000
EOM.O5ETAT DU MALI 6,50% 2020-20288 0000008 0000.00%0092 960 000 000
EOM.O6ETAT DU MALI 6,50% 2020-20278 0000008 0000.00%0088 000 000 000
EOM.O7ETAT DU MALI 6,50% 2021-20318 6180008 6180.00%00129 281 250 000
EOM.O9ETAT DU MALI 6,30% 2022-20329 8000009 8000.00%0069 335 000 000
EOS.O10ETAT DU SENEGAL 6,15% 2023-203010 00000010 0000.00%0068 991 410 000
EOS.O11ETAT DU SENEGAL 6,35% 2023-20339 9500009 9500.00%0056 340 601 400
EOS.O12ETAT DU SENEGAL 6,15% 2023-20289 5000009 5000.00%0056 488 434 500
EOS.O13ETAT DU SENEGAL 6,30% 2023-203010 00000010 0000.00%0048 550 200 000
EOS.O14ETAT DU SENEGAL 6,50% 2023-203310 00000010 0000.00%0030 254 990 000
EOS.O15ETAT DU SENEGAL 6,25% 2024-20299 7400009 7400.00%00112 448 124 680
EOS.O16ETAT DU SENEGAL 6,45% 2024-20319 9500009 9500.00%0099 018 221 000
EOS.O17ETAT DU SENEGAL 6,65% 2024-203410 00000010 0000.00%0050 674 160 000
EOS.O7ETAT DU SENEGAL 6.30% 2015-202510 00000010 0000.00%0016 699 950 000
EOS.O8ETAT DU SENEGAL 5,95% 2022-203410 00000010 0000.00%00150 000 000 000
EOS.O9ETAT DU SENEGAL 6% 2023-20289 8000009 8000.00%0067 952 484 600
FDFINBF.O1FIDELIS FINANCE CAP25 7% 2023-202810 00000010 0000.00%0015 000 000 000
FEPTC.O1FCTC EPT 7% 2023-203010 00000010 0000.00%0025 000 000 000
FEPTC.O2FCTC EPT 7,25% 2023-203310 00000010 0000.00%0015 000 000 000
FEPTC.O3FCTC EPT 7,50% 2023-2038000000.00%0020 000 000 000
FORBT.O1FCTC ORABANK 7% 2021-20265 4500005 4500.00%0013 624 989 100
FSNTS.O1FCTC SONATEL C-1 6,40% 2023-20289 8400009 8400.00%0053 136 000 000
FSNTS.O2FCTC SONATEL C-2 6,60% 2023-203010 00000010 0000.00%0013 928 580 000
FTIMC.O1FCTC TEYLIOM IMMO 7% 2021-20286 2500006 2500.00%0012 499 994 000
PTRC.O1PETRO IVOIRE 6,80% 2022-202910 75000010 7500.00%0031 657 030 000
SNLC.O1SENELEC 6,50% 2018-20251 0000001 0000.00%003 825 000 000
SUKSN.S2SUKUK ETAT DU SENEGAL 6% 2016-202610 75000010 7500.00%0053 750 000 000
SUKTG.S1SUKUK ETAT DU TOGO 6,5% 2016-202610 00000010 0000.00%0039 000 000 000
TPBF.O10ETAT DU BURKINA 6,50% 2020-20285 8330005 8330.00%0081 666 900 000
TPBF.O11ETAT DU BURKINA 6,50% 2020-20286 6680006 6680.00%0088 392 274 920
TPBF.O12ETAT DU BURKINA 6,50% 2021-20319 8500009 8500.00%00132 051 562 500
TPBF.O13ETAT DU BURKINA 6,50% 2021-20319 9000009 9000.00%00142 931 250 000
TPBF.O14ETAT DU BURKINA 6,30% 2022-20349 8980009 8980.00%00163 317 000 000
TPCI.O55TPCI 5,80% 2020-20278 4000008 4000.00%0068 236 627 200
TPCI.O56TPCI 5,90% 2020-20308 7450008 7450.00%0036 074 846 053
TPCI.O57TPCI 5,80% 2020-20277 6000007 6000.00%0038 722 167 200
TPCI.O58TPCI 5,80% 2021-20288 0000008 0000.00%0089 641 136 000
TPCI.O59TPCI 5,90% 2021-20319 0560009 0560.00%0045 664 265 981
TPCI.O60TPCI 5,80% 2021-202810 00000010 0000.00%0088 000 000 000
TPCI.O61TPCI 5,90% 2021-203110 00000010 0000.00%0048 125 000 000
TPCI.O62TPCI 5,80% 2021-20287 9200007 9200.00%00113 256 000 000
TPCI.O63TPCI 5,90% 2021-20318 7500008 7500.00%0019 250 000 000
TPCI.O64TPCI 5,80% 2021-20288 0000008 0000.00%0044 000 000 000
TPCI.O65TPCI 5,90% 2021-20319 3620009 3620.00%00109 541 250 000
TPCI.O66TPCI 5,90% 2021-20318 7500008 7500.00%00144 375 000 000
TPCI.O67TPCI 5,90% 2021-203610 20000010 2000.00%00246 840 000 000
TPCI.O68TPCI 5,90% 2022-203710 00000010 0000.00%00165 000 000 000
TPCI.O70TPCI 5,75% 2022-203710 30000010 3000.00%00325 841 427 000
TPCI.O71TPCI 5,65% 2022-203210 15000010 1500.00%00152 310 656 400
TPCI.O72TPCI 5,65% 2022-202910 00000010 0000.00%0082 458 890 000
TPCI.O73TPCI 5,75% 2022-203210 50000010 5000.00%0086 197 251 000
TPCI.O74TPCI 5,85% 2022-20429 4730009 4730.00%0052 105 262 000
TPCI.O75TPCI 5,65% 2022-202910 70000010 7000.00%00211 860 000 000
TPCI.O76TPCI 5,75% 2022-203210 00000010 0000.00%0067 944 060 000
TPCI.O77TPCI (TX DE BASE + SPREAD)% 2022-202910 00000010 0000.00%00350 000 000 000
TPCI.O78TPCI 5,65% 2022-202910 00000010 0000.00%00107 952 860 000
TPCI.O79TPCI 5,75% 2023-203010 00000010 0000.00%00121 787 230 000
TPCI.O81TPCI 5,90% 2023-202810 50000010 5000.00%0046 013 845 500
TPCI.O83TPCI 5,90% 2023-202810 00000010 0000.00%0042 213 190 000
TPCI.O84TPCI 6,00% 2023-203010 00000010 0000.00%0076 791 740 000
TPCI.O85TPCI 5,90% 2023-202810 00000010 0000.00%0074 363 890 000
TPCI.O86TPCI 6,00% 2023-203010 00000010 0000.00%0049 697 800 000
TPCI.O87TPCI 5,90% 2024-202910 00000010 0000.00%0077 110 970 000
TPCI.O88TPCI 6,00% 2024-20319 8750009 8750.00%0076 037 500 000
TPCI.O89TPCI 5,90% 2024-202910 10000010 1000.00%00102 645 714 200
TPCI.O90TPCI 6,00% 2024-203110 00000010 0000.00%0077 442 600 000
TPNE.O1TRESOR PUBLIC DU NIGER 6,50% 2019-202610 00000010 0000.00%0028 600 000 000
TPNE.O2TRESOR PUBLIC DU NIGER 6,50% 2019-202610 00000010 0000.00%0016 600 000 000
TPNE.O3TRESOR PUBLIC DU NIGER 6,50% 2020-20275 9990005 9990.00%0075 304 468 800
TPNE.O4TRESOR PUBLIC DU NIGER 6,30% 2021-20318 7500008 7500.00%00144 375 000 000
TPNE.O5TRESOR PUBLIC DU NIGER 6,15% 2022-203410 00000010 0000.00%00110 000 000 000
TPNE.O6TRESOR PUBLIC DU NIGER 6,15% 2022-203410 00000010 0000.00%0055 000 000 000
TPNE.O7TRESOR PUBLIC DU NIGER 6,25% 2023-202810 00000010 0000.00%0023 200 000 000
TPTG.O2TPTG 6% 2022-203710 00000010 0000.00%00158 000 000 000
TPCI.O82TPCI 6,00% 2023-203010 00010 00010 00010 00010 0000.00%10100 00080 803 540 000
FNSBC.O1FCTC NSIA BANQUE 7% 2020-20251 2330001 2330.00%004 933 301 760
TPCI.O69TPCI 5,75% 2022-203710 00000010 0000.00%00205 845 000 000
EOM.O12ETAT DU MALI 6,50% 2023-20309 9009 9009 9009 9009 9000.00%1099 00099 000 000 000
EOM.O8ETAT DU MALI 6,20% 2022-203210 0009 9509 9509 9509 9500.00%2122 109 400206 462 500 000
BIDC.O4BIDC-EBID 6,10% 2017-20273 7503 7293 7293 7293 7290.00%90335 6439 696 375 000
BIDC.O6BIDC-EBID 6,50% 2021-20287 9927 9007 9007 9007 900-1.00%3312 614 90039 500 000 000
FBOAD.O1FCTC BOAD DOLI-P 6,10% 2023-20307 3007 2857 2857 2857 2850.00%2601 894 204108 188 190 000
SNTS.O2SONATEL 6,50% 2020-20276 0000006 0000.00%0060 000 000 000
ORGT.O2ORAGROUP SA 7,15% 2021-20288 6008 0008 0008 0008 000-6.00%1261 008 00040 000 000 000

Reference indices

Quotation dateCodeDescriptionClosingVariation (%)
06/11/2024 14:00:34BRVM-30BRVM-30134.450.00%
06/11/2024 14:03:56BRVM-CBRVM - COMPOSITE269.200.00%