Saturday 01 August 2026 23:01
Closed market
ABJC 3 000 0.00%
BICB 7 585 -0.20%
BICC 28 670 -1.14%
BNBC 1 890 0.53%
BOAB 8 700 0.00%
BOABF 7 100 0.00%
BOAC 10 815 0.14%
BOAM 5 665 0.09%
BOAN 5 290 0.00%
BOAS 7 790 1.17%
CABC 3 500 0.00%
CBIBF 28 000 1.08%
CFAC 1 665 0.30%
CIEC 5 000 0.00%
ECOC 16 230 -0.03%
ETIT 66 -2.94%
FTSC 1 970 3.14%
LNBB 4 500 3.45%
NEIC 2 280 -0.87%
NSBC 24 000 3.43%
NTLC 16 500 -0.03%
ONTBF 2 995 6.77%
ORAC 16 995 1.40%
ORGT 3 140 4.67%
PALC 9 000 4.65%
PRSC 4 515 -0.11%
SAFC 5 130 -1.44%
SCRC 3 645 -4.08%
SDCC 11 900 2.15%
SDSC 2 690 -0.37%
SEMC 1 485 -1.00%
SGBC 38 000 0.00%
SHEC 2 200 0.00%
SIBC 9 000 3.45%
SICC 6 400 7.11%
SIVC 2 200 0.23%
SLBC 37 750 -4.89%
SMBC 15 495 -1.18%
SNTS 31 000 0.00%
SOGC 8 305 2.53%
SPHC 7 565 1.20%
STAC 2 680 -4.29%
STBC 23 200 0.00%
TTLC 2 975 7.40%
TTLS 3 655 0.14%
UNLC 51 000 -5.56%
UNXC 1 945 2.37%

Market overview

Shares BONDS Benchmark Indices

SymbolSecurities descriptionsPrevious priceCours d'ouvertureHighest priceLowest PriceClosing priceVariationVolume tradedTraded ValueCapitalization
ABJCSERVAIR ABIDJAN COTE D'IVOIRE3 0003 0003 0002 9003 000 0.00%2 5507 608 51032 736 000 000
BICBBANQUE INTERNATIONALE POUR L’INDUSTRIE ET LE COMMERCE DU BENIN7 6007 5957 6007 4507 585 -0.20%11 40886 033 510438 108 083 000
BICCBICI COTE D'IVOIRE29 00029 00529 50028 65028 670 -1.14%43912 759 940477 833 428 900
BNBCBERNABE COTE D'IVOIRE1 8801 8951 8951 8501 890 0.53%371698 55012 519 360 000
BOABBANK OF AFRICA BENIN8 7008 7008 7008 6958 700 0.00%2 74023 837 340352 881 117 600
BOABFBANK OF AFRICA BURKINA FASO7 1007 1007 2007 0507 100 0.00%6 45846 181 035312 400 000 000
BOACBANK OF AFRICA COTE D'IVOIRE10 80010 90011 25010 80010 815 0.14%5 07455 834 080432 600 000 000
BOAMBANK OF AFRICA MALI5 6605 6605 6705 6305 665 0.09%5 30930 031 805155 504 250 000
BOANBANK OF AFRICA NIGER5 2905 2905 2955 1155 290 0.00%5 87530 609 840110 032 000 000
BOASBANK OF AFRICA SENEGAL7 7007 8507 8507 7007 790 1.17%3 61228 105 750280 440 000 000
CABCSICABLE COTE D'IVOIRE3 5003 5103 7503 5003 500 0.00%10 26636 042 40020 720 000 000
CBIBFCORIS BANK INTERNATIONAL BURKINA FASO27 70027 99528 00027 70028 000 1.08%1 29336 194 750896 000 000 000
CFACCFAO MOTORS COTE D'IVOIRE1 6601 6601 6651 6501 665 0.30%2 9264 863 825301 984 213 500
CIECCIE COTE D'IVOIRE5 0005 1905 1905 0005 000 0.00%5 87329 968 225280 000 000 000
ECOCECOBANK COTE D'IVOIRE16 23516 23016 23016 10016 230 -0.03%1 91030 978 325893 471 238 000
ETITEcobank Transnational Incorporated TOGO6873736666 -2.94%2 817 309194 453 8231 193 551 043 652
FTSCFILTISAC COTE D'IVOIRE1 9101 9801 9801 9151 970 3.14%8611 685 68527 784 367 800
LNBBLOTERIE NATIONALE DU BENIN4 3504 3504 5004 2004 500 3.45%1 0944 782 70090 000 000 000
NEICNEI-CEDA COTE D'IVOIRE2 3002 2902 3002 2802 280 -0.87%1 2572 875 90529 106 081 000
NSBCNSIA BANQUE COTE D'IVOIRE23 20523 39024 00023 30024 000 3.43%77518 282 490593 629 728 000
NTLCNESTLE COTE D'IVOIRE16 50516 49016 55516 49016 500 -0.03%3565 881 245364 161 600 000
ONTBFONATEL BURKINA FASO2 8052 8053 0002 8002 995 6.77%5 10814 778 660203 660 000 000
ORACORANGE COTE D'IVOIRE16 76016 76016 99516 75016 995 1.40%1 79330 126 4452 560 387 673 250
ORGTORAGROUP TOGO3 0003 0953 1503 0503 140 4.67%6 34219 704 635217 963 197 340
PALCPALM COTE D'IVOIRE8 6008 6009 1008 6009 000 4.65%2 60623 058 930139 133 844 000
PRSCTRACTAFRIC MOTORS COTE D'IVOIRE4 5204 5004 5504 4954 515 -0.11%206928 87546 233 600 000
SAFCSAFCA COTE D'IVOIRE5 2055 1955 2055 1055 130 -1.44%3 15316 178 84541 654 317 500
SCRCSUCRIVOIRE COTE D'IVOIRE3 8003 7953 7953 6453 645 -4.08%5 37019 894 46571 442 000 000
SDCCSODE COTE D'IVOIRE11 65011 65011 92011 65011 900 2.15%3053 601 685107 100 000 000
SDSCAFRICA GLOBAL LOGISTICS COTE D'IVOIRE2 7002 6902 7502 6352 690 -0.37%13 85537 197 795146 430 957 000
SEMCEVIOSYS PACKAGING SIEM COTE D'IVOIRE1 5001 5001 5001 4801 485 -1.00%2 3553 520 58037 406 556 000
SGBCSOCIETE GENERALE COTE D'IVOIRE38 00039 00039 00037 99538 000 0.00%2 17282 568 9601 182 222 180 000
SHECVIVO ENERGY COTE D'IVOIRE2 2002 0402 2002 0402 200 0.00%2 1414 538 300138 600 000 000
SIBCSOCIETE IVOIRIENNE DE BANQUE COTE D'IVOIRE8 7009 0009 0058 8009 000 3.45%9 48484 390 410900 000 000 000
SICCSICOR COTE D'IVOIRE5 9756 4006 4006 4006 400 7.11%78499 2003 840 000 000
SIVCERIUM COTE D’IVOIRE2 1952 2002 2352 1902 200 0.23%5 87712 989 65019 214 800 000
SLBCSOLIBRA COTE D'IVOIRE39 69039 00039 00037 67537 750 -4.89%2 24685 496 840621 396 710 000
SMBCSMB COTE D'IVOIRE15 68015 68015 68015 40515 495 -1.18%3 76758 475 555120 786 624 000
SNTSSONATEL SENEGAL31 00031 00031 00030 77531 000 0.00%3 05494 556 8053 100 000 000 000
SOGCSOGB COTE D'IVOIRE8 1008 4008 4008 1008 305 2.53%4 77338 849 985179 403 281 200
SPHCSAPH COTE D'IVOIRE7 4757 4757 5707 4507 565 1.20%1 0668 015 620193 346 307 825
STACSETAO COTE D'IVOIRE2 8002 7902 8502 6802 680 -4.29%6 52018 083 39036 019 200 000
STBCSITAB COTE D'IVOIRE23 20023 20024 00023 20023 200 0.00%6 503151 753 950416 556 000 000
TTLCTOTALENERGIES MARKETING COTE D'IVOIRE2 7702 9752 9752 8852 975 7.40%2 1846 494 700187 310 760 000
TTLSTOTALENERGIES MARKETING SENEGAL3 6503 6503 6553 5003 655 0.14%1 7796 419 350119 071 493 500
UNLCUNILEVER COTE D'IVOIRE54 00054 00054 00051 00051 000 -5.56%4213 000468 353 400 000
UNXCUNIWAX COTE D'IVOIRE1 9001 8951 9451 8751 945 2.37%10 05919 059 04540 358 750 000

SymbolSecurities descriptionsPrevious priceCours d'ouvertureHighest priceLowest PriceClosing priceVariationVolume tradedTraded ValueCapitalization
BABS.O1GSS BAOBAB 6,80% 2024-202910 00000010 000 0.00%0017 500 000 000
BIDC.O4BIDC-EBID 6,10% 2017-20271 2000001 200 0.00%003 120 000 000
BIDC.O6BIDC-EBID 6,50% 2021-20284 6184 4004 4004 4004 400 -4.72%1252 80022 000 000 000
BIDC.O7BIDC-EBID 5,90% 2022-20296 0000006 000 0.00%0072 000 000 000
BIDC.O8BIDC-EBID GSS BOND 6,50% 2024-203110 00000010 000 0.00%0070 000 000 000
CRRH.O10CRRH-UEMOA 6,10% 2022-203710 00000010 000 0.00%0028 800 000 000
CRRH.O11SOCIAL BOND CRRH-UEMOA 6,00% 2025-204010 00000010 000 0.00%0060 000 000 000
CRRH.O6CRRH-UEMOA 5.85% 2016-20269 8000009 800 0.00%001 047 375 000
CRRH.O7CRRH-UEMOA 5,95% 2017-20292 9170002 917 0.00%007 329 295 038
CRRH.O8CRRH-UEMOA 5,95% 2018-20303 7130003 713 0.00%007 907 625 000
CRRH.O9CRRH-UEMOA 6,05% 2018-20335 0000005 000 0.00%004 450 000 000
ECOC.O1GENDER BOND ECOBANK CI 6,50% 2024-202910 00000010 000 0.00%0010 000 000 000
EOM.O10ETAT DU MALI 6,20% 2022-202910 00000010 000 0.00%0052 560 000 000
EOM.O11ETAT DU MALI 6,40% 2023-203010 00000010 000 0.00%00120 000 000 000
EOM.O12ETAT DU MALI 6,50% 2023-20309 8000009 800 0.00%0098 000 000 000
EOM.O13ETAT DU MALI 6,50% 2024-203410 00000010 000 0.00%0080 000 000 000
EOM.O14ETAT DU MALI 3,00 % 2024-203110 00000010 000 0.00%0050 396 000 000
EOM.O15ETAT DU MALI 6,55 % 2024-203110 00000010 000 0.00%0050 000 000 000
EOM.O16ETAT DU MALI 6,35 % 2024-202910 00000010 000 0.00%0030 010 000 000
EOM.O17ETAT DU MALI 6,55% 2025-203210 00000010 000 0.00%0068 900 000 000
EOM.O18ETAT DU MALI 6,35% 2025-203010 00000010 000 0.00%0032 100 000 000
EOM.O19ETAT DU MALI 6,55% 2025-203210 00000010 000 0.00%0067 447 100 000
EOM.O20ETAT DU MALI 6,35% 2025-203010 00000010 000 0.00%0032 552 900 000
EOM.O21ETAT DU MALI 6,55% 2026-203610 00000010 000 0.00%0075 400 000 000
EOM.O22ETAT DU MALI 6,35% 2026-203310 00000010 000 0.00%0032 300 000 000
EOM.O4ETAT DU MALI 6,50% 2019-20272 3100002 310 0.00%0026 893 253 310
EOM.O5ETAT DU MALI 6,50% 2020-20284 0000004 000 0.00%0046 480 000 000
EOM.O6ETAT DU MALI 6,50% 2020-20274 0000004 000 0.00%0044 000 000 000
EOM.O7ETAT DU MALI 6,50% 2021-20316 2500006 250 0.00%0093 750 000 000
EOM.O8ETAT DU MALI 6,20% 2022-203210 00000010 000 0.00%00207 500 000 000
EOM.O9ETAT DU MALI 6,30% 2022-20329 7950009 795 0.00%0069 299 625 000
EOS.O10ETAT DU SENEGAL 6,15% 2023-203010 00000010 000 0.00%0055 193 130 000
EOS.O11ETAT DU SENEGAL 6,35% 2023-203310 00000010 000 0.00%0049 545 760 000
EOS.O12ETAT DU SENEGAL 6,15% 2023-20289 7000009 700 0.00%0036 048 565 900
EOS.O13ETAT DU SENEGAL 6,30% 2023-20309 9990009 999 0.00%0043 690 810 482
EOS.O14ETAT DU SENEGAL 6,50% 2023-20339 8000009 800 0.00%0027 796 778 800
EOS.O15ETAT DU SENEGAL 6,25% 2024-202910 00000010 000 0.00%0086 587 380 000
EOS.O16ETAT DU SENEGAL 6,45% 2024-203110 00000010 000 0.00%0099 515 800 000
EOS.O17ETAT DU SENEGAL 6,65% 2024-203410 00000010 000 0.00%0050 674 160 000
EOS.O18ETAT DU SENEGAL 6,40% 2025-20289 9500009 950 0.00%0019 900 000 000
EOS.O19ETAT DU SENEGAL 6,60% 2025-203010 00000010 000 0.00%00236 889 750 000
EOS.O20ETAT DU SENEGAL 6,75% 2025-20329 6000009 600 0.00%0091 203 225 600
EOS.O21ETAT DU SENEGAL 6,95% 2025-203510 00000010 000 0.00%0064 731 070 000
EOS.O22ETAT DU SENEGAL 6,40% 2025-20289 8000009 800 0.00%00119 653 384 200
EOS.O23ETAT DU SENEGAL 6,60% 2025-203010 00000010 000 0.00%00118 994 790 000
EOS.O24ETAT DU SENEGAL 6,75% 2025-203210 00000010 000 0.00%00120 460 710 000
EOS.O25ETAT DU SENEGAL 6,95% 2025-203510 00000010 000 0.00%0092 978 830 000
EOS.O26ETAT DU SENEGAL 6,40% 2025-20289 7200009 720 0.00%0065 594 516 040
EOS.O27ETAT DU SENEGAL 6,60% 2025-20309 4000009 400 0.00%0079 208 921 400
EOS.O28ETAT DU SENEGAL 6,75% 2025-20329 9950009 995 0.00%0054 972 500 000
EOS.O29ETAT DU SENEGAL 6,95% 2025-20359 9980009 998 0.00%00157 219 669 776
EOS.O30ETAT DU SENEGAL 6,40% 2025-20289 9500009 950 0.00%0056 228 017 150
EOS.O31ETAT DU SENEGAL 6,60% 2025-203010 00000010 000 0.00%00218 761 260 000
EOS.O32ETAT DU SENEGAL 6,75% 2025-20329 6000009 600 0.00%00150 862 963 200
EOS.O33ETAT DU SENEGAL 6,95% 2025-203510 00000010 000 0.00%00195 489 640 000
EOS.O8ETAT DU SENEGAL 5,95% 2022-203410 00000010 000 0.00%00150 000 000 000
EOS.O9ETAT DU SENEGAL 6% 2023-20289 8000009 800 0.00%0038 830 020 600
FBOAD.O1FCTC BOAD DOLI-P 6,10% 2023-20304 6004 6004 6004 6004 600 0.00%313 80068 310 000 000
FBOAD.O2FCTC BOAD DOLI-P 9,50% 2024-20296 2380006 238 0.00%0017 932 956 250
FCAGS.O1FCTC CROISSANCE AGRICOLE 8% 2025-20329 2860009 286 0.00%0055 716 000 000
FCAGS.O2FCTC CROISSANCE AGRICOLE 9% 2025-20329 2860009 286 0.00%0018 572 000 000
FCAS.O1FCTC CROISSANCE ATLANTIQUE 6,20% 2024-20296 3650006 365 0.00%0057 918 497 000
FDFINBF.O1FIDELIS FINANCE CAP25 7% 2023-20286 2500006 250 0.00%009 375 000 000
FDFINBF.O2FIDELIS FINANCE PME ELAN CROISSANCE UMOA 7% 2025-203010 00000010 000 0.00%007 000 000 000
FDFINBF.O3FIDELIS FINANCE PME ELAN CROISSANCE UMOA 2 - 7% 2025-203010 00000010 000 0.00%008 000 000 000
FEPTC.O1FCTC EPT 7% 2023-20307 5000007 500 0.00%0018 750 000 000
FEPTC.O2FCTC EPT 7,25% 2023-20339 3750009 375 0.00%0014 062 500 000
FEPTC.O3FCTC EPT 7,50% 2023-203800000 0.00%0019 230 000 000
FEPTC.O4FCTC EPT 7,5% 2025-203210 00000010 000 0.00%0025 000 000 000
FEPTC.O5FCTC EPT 8% 2025-203500000 0.00%0015 000 000 000
FEPTC.O6FCTC EPT 8,5% 2025-204000000 0.00%0020 000 000 000
FNSBB.O1FCTC KEUR SAMBA NSIA BANQUE BN 7% 2025-20307 6000007 600 0.00%0025 840 000 000
FNSBB.O2FCTC KEUR SAMBA NSIA BANQUE BN 9% 2025-20307 6000007 600 0.00%007 600 000 000
FNSBC.O2FCTC KEUR SAMBA NSIA BANQUE CI 7% 2025-20307 6190007 619 0.00%004 114 287 000
FNSBC.O3FCTC NSIA BANQUE CI 7,50% 2025-20309 4440009 444 0.00%0027 388 876 000
FNSBC.O4FCTC ZAKA RMBS NSIA BANQUE CI 7,00% 2025-20369 1300009 130 0.00%006 619 250 000
FNSBC.O5FCTC ZAKA RMBS NSIA BANQUE CI 9,00% 2025-20369 1300009 130 0.00%001 826 000 000
FORBC.O1FCTC KEUR SAMBA ORABANK CI 7% 2025-20307 6190007 619 0.00%005 523 811 250
FORBT.O1FCTC ORABANK 7% 2021-20261 3780001 378 0.00%003 444 422 400
FSNBBF.O1FCTC SONABHY 8,10% 2025-203110 00000010 000 0.00%0034 344 580 000
FSNLC.O1FCTC SENELEC SENIOR 8,15% 2025-20309 4869 9759 9759 9759 975 5.16%100997 50082 792 500 000
FSNLC.O2FCTC SENELEC MEZZANINE 10% 2025-203010 21310 21310 2139 5009 500 -6.98%34325 13823 750 000 000
FSNTS.O1FCTC SONATEL C-1 6,40% 2023-20289 9000009 900 0.00%0029 700 000 000
FSNTS.O2FCTC SONATEL C-2 6,60% 2023-20309 9500009 950 0.00%009 594 685 500
FTIMC.O1FCTC TEYLIOM IMMO 7% 2021-20283 3330003 333 0.00%006 666 656 000
NRMC.O1NOURMONY HOLDING 7,25% 2024-202910 00000010 000 0.00%0020 000 000 000
ORGT.O2ORAGROUP SA 7,15% 2021-20285 9000005 900 0.00%0029 497 500 000
PADS.O3PAD 6,60% 2020-20272 9700002 970 0.00%0017 820 000 000
PTRC.O1PETRO IVOIRE 6,80% 2022-202912 80012 89912 90012 89912 900 0.78%1001 289 99126 591 905 200
SCRC.O1SUCRIVOIRE SA 8,55 % 2024-20319 70010 00010 00010 00010 000 3.09%1001 000 00036 000 000 000
SNTS.O2SONATEL 6,50% 2020-20272 0000002 000 0.00%0020 000 000 000
SUKTG.S1SUKUK ETAT DU TOGO 6,5% 2016-202610 30000010 300 0.00%0010 042 500 000
TPBF.O10ETAT DU BURKINA 6,50% 2020-20283 3330003 333 0.00%0046 667 040 000
TPBF.O11ETAT DU BURKINA 6,50% 2020-20283 3020003 302 0.00%0043 776 001 077
TPBF.O12ETAT DU BURKINA 6,50% 2021-20319 9900009 990 0.00%00103 021 875 000
TPBF.O13ETAT DU BURKINA 6,50% 2021-20319 6000009 600 0.00%0099 000 000 000
TPBF.O14ETAT DU BURKINA 6,30% 2022-20349 9930009 993 0.00%00140 151 825 000
TPBF.O15ETAT DU BURKINA 6,30% 2022-20349 9990009 999 0.00%00108 236 675 250
TPCI.O58TPCI 5,80% 2021-20284 0000004 000 0.00%0044 820 568 000
TPCI.O59TPCI 5,90% 2021-20316 2500006 250 0.00%0031 514 331 250
TPCI.O60TPCI 5,80% 2021-202810 00000010 000 0.00%0044 000 000 000
TPCI.O61TPCI 5,90% 2021-203110 00000010 000 0.00%0034 375 000 000
TPCI.O62TPCI 5,80% 2021-20284 0000004 000 0.00%0057 200 000 000
TPCI.O63TPCI 5,90% 2021-20316 2500006 250 0.00%0013 750 000 000
TPCI.O64TPCI 5,80% 2021-20285 9690005 969 0.00%0032 828 400 000
TPCI.O65TPCI 5,90% 2021-20317 5000007 500 0.00%0087 750 000 000
TPCI.O66TPCI 5,90% 2021-20317 3000007 300 0.00%00120 445 875 000
TPCI.O67TPCI 5,90% 2021-203610 00000010 000 0.00%00242 000 000 000
TPCI.O68TPCI 5,90% 2022-203710 00000010 000 0.00%00165 000 000 000
TPCI.O69TPCI 5,75% 2022-203710 00000010 000 0.00%00205 845 000 000
TPCI.O70TPCI 5,75% 2022-203710 00000010 000 0.00%00316 350 900 000
TPCI.O71TPCI 5,65% 2022-203210 00000010 000 0.00%00112 544 820 000
TPCI.O72TPCI 5,65% 2022-20296 0000006 000 0.00%0049 475 334 000
TPCI.O73TPCI 5,75% 2022-20327 5000007 500 0.00%0061 569 465 000
TPCI.O74TPCI 5,85% 2022-20428 4210008 421 0.00%0046 315 791 500
TPCI.O75TPCI 5,65% 2022-202910 70000010 700 0.00%00169 488 000 000
TPCI.O76TPCI 5,75% 2022-203210 50000010 500 0.00%0062 423 613 000
TPCI.O77TPCI (TX DE BASE + SPREAD)% 2022-202910 00000010 000 0.00%00350 000 000 000
TPCI.O78TPCI 5,65% 2022-202910 00000010 000 0.00%0086 362 290 000
TPCI.O79TPCI 5,75% 2023-20308 6000008 600 0.00%00104 737 017 800
TPCI.O80TPCI 6,00% 2023-203010 00000010 000 0.00%0097 485 740 000
TPCI.O81TPCI 5,90% 2023-20287 0000007 000 0.00%0037 417 863 000
TPCI.O82TPCI 6,00% 2023-20307 9200007 920 0.00%0079 995 504 600
TPCI.O83TPCI 5,90% 2023-20289 9000009 900 0.00%0041 791 058 100
TPCI.O84TPCI 6,00% 2023-203010 00000010 000 0.00%0076 791 740 000
TPCI.O85TPCI 5,90% 2023-202810 00000010 000 0.00%0074 363 890 000
TPCI.O86TPCI 6,00% 2023-203010 00000010 000 0.00%0049 697 800 000
TPCI.O87TPCI 5,90% 2024-20299 70010 00010 00010 00010 000 3.09%1001 000 00077 110 970 000
TPCI.O88TPCI 6,00% 2024-203110 00000010 000 0.00%0077 000 000 000
TPCI.O89TPCI 5,90% 2024-202912 10000012 100 0.00%00122 971 598 200
TPCI.O90TPCI 6,00% 2024-203110 00000010 000 0.00%0077 442 600 000
TPCI.O91TPCI 5,90% 2024-202910 00000010 000 0.00%0067 552 590 000
TPCI.O92TPCI 6,00% 2024-20319 9000009 900 0.00%0068 456 539 800
TPCI.O93TPCI 5,90% 2024-20299 7000009 700 0.00%0016 255 308 500
TPCI.O94TPCI 6,00% 2024-20319 8000009 800 0.00%0029 326 931 200
TPCI.O95TPCI 5,90% 2025-203010 00000010 000 0.00%00239 078 040 000
TPCI.O96TPCI 6,00% 2025-203210 00000010 000 0.00%00219 676 130 000
TPCI.O97TPCI 5,90% 2025-203010 00000010 000 0.00%00217 602 880 000
TPCI.O98TPCI 6,00% 2025-203210 00000010 000 0.00%00154 832 710 000
TPCI.O99TPCI 5,60% 2025-203010 00000010 000 0.00%0093 559 430 000
TPNE.O10TRESOR PUBLIC DU NIGER 6,60% 2025-203010 00000010 000 0.00%004 277 380 000
TPNE.O3TRESOR PUBLIC DU NIGER 6,50% 2020-20271 9460001 946 0.00%0048 852 384 000
TPNE.O4TRESOR PUBLIC DU NIGER 6,30% 2021-20317 5000007 500 0.00%00123 750 000 000
TPNE.O5TRESOR PUBLIC DU NIGER 6,15% 2022-203411 55000011 550 0.00%00101 640 000 000
TPNE.O6TRESOR PUBLIC DU NIGER 6,15% 2022-20348 9550008 955 0.00%0049 252 500 000
TPNE.O7TRESOR PUBLIC DU NIGER 6,25% 2023-20285 0000005 000 0.00%0011 600 000 000
TPNE.O8TRESOR PUBLIC DU NIGER 6,60% 2025-20309 5000009 500 0.00%0080 790 071 000
TPNE.O9TRESOR PUBLIC DU NIGER 6,90% 2025-203200000 0.00%0010 079 800 000
TPTG.O2TPTG 6% 2022-203710 00000010 000 0.00%00158 000 000 000
TPBF.O16ETAT DU BURKINA 6% 2023-20289 6000009 600 0.00%0083 040 009 600
TPBF.O17ETAT DU BURKINA 6,30% 2023-203010 00000010 000 0.00%0060 178 500 000
TPBF.O18ETAT DU BURKINA 6,50% 2023-203310 00000010 000 0.00%0040 791 570 000
TPBF.O19ETAT DU BURKINA 6,30% 2024-202910 00000010 000 0.00%0069 698 600 000
TPBF.O20ETAT DU BURKINA 6,55% 2024-203110 00000010 000 0.00%0059 984 230 000
TPBF.O21ETAT DU BURKINA 6,50% 2024-20299 65010 00010 00010 00010 000 3.63%1001 000 00065 895 000 000
TPBF.O22ETAT DU BURKINA 6,80% 2024-203210 00000010 000 0.00%0038 100 000 000
TPBF.O23ETAT DU BURKINA 6,60% 2025-203010 30000010 300 0.00%0069 602 250 000
TPBF.O24ETAT DU BURKINA 6,80% 2025-20329 1580009 158 0.00%0023 673 430 000
TPBF.O25ETAT DU BURKINA 7% 2025-20359 9990009 999 0.00%0037 926 207 000
TPBF.O4ETAT DU BURKINA 6.50% 2017-202710 30000010 300 0.00%0023 564 906 500
TPBF.O8ETAT DU BURKINA 6,50% 2019-20279 6500009 650 0.00%0013 890 113 500
TPBF.O9ETAT DU BURKINA 6,50% 2019-202711 49900011 499 0.00%0035 934 443 994
TPBJ.O10TPBJ 6,15% 2025-203510 00000010 000 0.00%0047 997 300 000
TPBJ.O3TPBJ 6,50% 2020-202810 00000010 000 0.00%0055 000 010 000
TPBJ.O4TPBJ 5,50% 2022-203710 00000010 000 0.00%0044 184 940 000
TPBJ.O5TPBJ 5,85% 2022-204210 00000010 000 0.00%0084 566 290 000
TPBJ.O6TPBJ 5,75% 2022-203710 00010 00010 10010 00010 100 1.00%5805 817 700140 739 702 400
TPBJ.O7TPBJ 5,70% 2023-203010 00000010 000 0.00%0044 000 000 000
TPBJ.O8TPBJ 6,20% 2023-203810 00000010 000 0.00%0070 400 020 000
TPBJ.O9TPBJ 6,00% 2025-20329 9800009 980 0.00%0093 519 326 520
TPCI.O100TPCI 5,85% 2025-203210 00000010 000 0.00%00111 716 960 000
TPCI.O101TPCI 5,85% 2026-203310 00000010 000 0.00%00369 331 440 000
TPCI.O102TPCI 6,00% 2026-203610 00000010 000 0.00%00156 853 500 000
TPCI.O21TPCI 6% 2016-202810 00000010 000 0.00%0025 094 920 000
TPCI.O23TPCI 5.90% 2016-202610 00000010 000 0.00%0020 283 020 000
TPCI.O24TPCI 6,25% 2017-20299 7000009 700 0.00%0039 883 383 300
TPCI.O29TPCI 6,00% 2018-202610 00000010 000 0.00%0021 708 850 000
TPCI.O34TPCI 6,00% 2019-20293 6750003 675 0.00%0011 588 193 750
TPCI.O36TPCI 5,75% 2019-202610 00000010 000 0.00%0015 993 270 000
TPCI.O37TPCI 5,80% 2019-20262 0110002 011 0.00%0045 049 625 644
TPCI.O38TPCI 5,75% 2019-20261 9900001 990 0.00%0026 123 935 940
TPCI.O39TPCI 5,75% 2019-20262 0000002 000 0.00%0022 302 490 000
TPCI.O40TPCI 5,75% 2019-20262 0000002 000 0.00%0025 886 520 000
TPCI.O41TPCI 5,80% 2020-202710 00000010 000 0.00%0017 280 610 000
TPCI.O42TPCI 5,90% 2020-203010 00000010 000 0.00%0018 902 810 000
TPCI.O43TPCI 5,90% 2020-203010 00000010 000 0.00%0028 057 040 000
TPCI.O44TPCI 5,80% 2020-20279 8000009 800 0.00%0012 095 316 800
TPCI.O45TPCI 5,80% 2020-20272 0000002 000 0.00%0013 078 118 000
TPCI.O46TPCI 5,90% 2020-20305 1000005 100 0.00%0015 832 032 000
TPCI.O47TPCI 5,80% 2020-20272 0500002 050 0.00%007 100 995 000
TPCI.O48TPCI 5,80% 2020-20272 0200002 020 0.00%0018 808 029 900
TPCI.O49TPCI 5,90% 2020-20305 0430005 043 0.00%0014 207 995 083
TPCI.O50TPCI 5,90% 2020-20306 2500006 250 0.00%0027 267 118 750
TPCI.O51TPCI 5,80% 2020-20274 0000004 000 0.00%0039 562 304 000
TPCI.O52TPCI 5,90% 2020-20306 2500006 250 0.00%0030 483 237 500
TPCI.O53TPCI 5,80% 2020-20274 2400004 240 0.00%0041 040 537 280
TPCI.O54TPCI 5,90% 2020-20306 2500006 250 0.00%0034 298 675 000
TPCI.O55TPCI 5,80% 2020-20274 0000004 000 0.00%0032 493 632 000
TPCI.O56TPCI 5,90% 2020-20307 7260007 726 0.00%0031 870 024 078
TPCI.O57TPCI 5,80% 2020-20273 8800003 880 0.00%0019 768 685 360
TPTG.O3TPTG 6,45% 2025-203010 00000010 000 0.00%0058 816 950 000
TPTG.O4TPTG 6,60% 2025-203210 00000010 000 0.00%0043 952 990 000
TPTG.O5TPTG 6,50% 2026-203110 00000010 000 0.00%0038 946 570 000
TPTG.O6TPTG 6,70% 2026-203310 00000010 000 0.00%0021 269 590 000

Quotation dateCodeDescriptionClosingVariation (%)
2026-07-31T14:35:36.057BRVM-30BRVM-30230.08 0.56%
2026-07-31T14:35:36.057BRVM-CBRVM - COMPOSITE482.65 0.24%

FGI BOURSE - Finance Gestion Intermédiation
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.