Saturday 15 August 2026 10:13
Open Market
ABJC 3 170 -0.63%
BICB 8 500 0.29%
BICC 28 670 -1.14%
BNBC 2 000 0.00%
BOAB 8 700 0.12%
BOABF 7 100 0.00%
BOAC 12 900 3.20%
BOAM 6 150 0.16%
BOAN 5 120 0.39%
BOAS 7 700 0.13%
CABC 3 500 0.29%
CBIBF 28 700 0.00%
CFAC 1 665 4.06%
CIEC 5 515 1.19%
ECOC 16 000 0.00%
ETIT 68 0.00%
FTSC 2 190 0.00%
LNBB 4 100 2.50%
NEIC 2 200 0.00%
NSBC 23 015 0.07%
NTLC 17 450 0.00%
ONTBF 2 800 0.00%
ORAC 18 000 0.00%
ORGT 3 060 -0.16%
PALC 9 115 1.28%
PRSC 4 495 0.00%
SAFC 5 840 5.13%
SCRC 3 660 -0.95%
SDCC 11 610 0.00%
SDSC 2 775 -0.72%
SEMC 1 490 -0.33%
SGBC 39 000 -0.51%
SHEC 2 200 0.00%
SIBC 9 175 0.82%
SICC 10 080 7.46%
SIVC 2 430 0.83%
SLBC 37 250 -1.97%
SMBC 16 355 -0.58%
SNTS 31 900 -0.30%
SOGC 7 850 7.31%
SPHC 8 005 0.06%
STAC 2 635 -0.75%
STBC 23 495 5.01%
TTLC 3 150 5.00%
TTLS 3 585 -0.42%
UNLC 58 000 0.00%
UNXC 2 000 3.09%

Market overview

Shares BONDS Benchmark Indices

SymbolSecurities descriptionsPrevious priceCours d'ouvertureHighest priceLowest PriceClosing priceVariationVolume tradedTraded ValueCapitalization
ABJCSERVAIR ABIDJAN COTE D'IVOIRE3 1903 1903 1953 1703 170 -0.63%4251 353 45034 591 040 000
BICBBANQUE INTERNATIONALE POUR L’INDUSTRIE ET LE COMMERCE DU BENIN8 4758 4758 6508 4758 500 0.29%3 75631 997 405490 958 300 000
BICCBICI COTE D'IVOIRE29 00029 00029 00028 67028 670 -1.14%50914 721 460477 833 428 900
BNBCBERNABE COTE D'IVOIRE2 0002 0002 0501 9902 000 0.00%9211 841 81513 248 000 000
BOABBANK OF AFRICA BENIN8 6908 6908 7008 6608 700 0.12%4 69740 850 550352 881 117 600
BOABFBANK OF AFRICA BURKINA FASO7 1007 1007 2207 0557 100 0.00%11 76383 547 060312 400 000 000
BOACBANK OF AFRICA COTE D'IVOIRE12 50012 50012 99512 48012 900 3.20%4 72459 868 805516 000 000 000
BOAMBANK OF AFRICA MALI6 1406 1406 1506 0556 150 0.16%4 86929 848 555168 817 500 000
BOANBANK OF AFRICA NIGER5 1005 1005 1505 0555 120 0.39%1 2716 473 275106 496 000 000
BOASBANK OF AFRICA SENEGAL7 6907 6907 7007 6007 700 0.13%4 98938 325 925277 200 000 000
CABCSICABLE COTE D'IVOIRE3 4903 5253 5253 5003 500 0.29%242850 55020 720 000 000
CBIBFCORIS BANK INTERNATIONAL BURKINA FASO28 70028 70028 70028 70028 700 0.00%44712 828 900918 400 000 000
CFACCFAO MOTORS COTE D'IVOIRE1 6001 6801 6901 6501 665 4.06%9851 638 175301 984 213 500
CIECCIE COTE D'IVOIRE5 4505 4505 7955 4505 515 1.19%1 6289 043 535308 840 000 000
ECOCECOBANK COTE D'IVOIRE16 00016 00016 45016 00016 000 0.00%11 343181 542 800880 809 600 000
ETITEcobank Transnational Incorporated TOGO6868686568 0.00%1 246 05181 765 9351 229 719 257 096
FTSCFILTISAC COTE D'IVOIRE2 1902 1902 1902 1852 190 0.00%6981 528 59530 887 190 600
LNBBLOTERIE NATIONALE DU BENIN4 0004 1004 1604 0004 100 2.50%2 0068 230 50582 000 000 000
NEICNEI-CEDA COTE D'IVOIRE2 2002 2602 2602 2002 200 0.00%1 3643 046 87528 084 815 000
NSBCNSIA BANQUE COTE D'IVOIRE23 00023 47523 47523 01523 015 0.07%1 01323 708 740569 266 174 580
NTLCNESTLE COTE D'IVOIRE17 45017 45017 49017 45017 450 0.00%2314 038 510385 128 480 000
ONTBFONATEL BURKINA FASO2 8002 8002 8002 7802 800 0.00%1 6374 578 855190 400 000 000
ORACORANGE COTE D'IVOIRE18 00018 00018 00017 99518 000 0.00%2614 697 9302 711 796 300 000
ORGTORAGROUP TOGO3 0653 0653 0853 0503 060 -0.16%9853 022 325212 409 994 860
PALCPALM COTE D'IVOIRE9 0009 0059 1159 0009 115 1.28%6 29457 173 490140 911 665 340
PRSCTRACTAFRIC MOTORS COTE D'IVOIRE4 4954 4954 5004 4954 495 0.00%169759 76546 028 800 000
SAFCSAFCA COTE D'IVOIRE5 5555 9705 9705 6155 840 5.13%8 09347 655 76569 319 340 000
SCRCSUCRIVOIRE COTE D'IVOIRE3 6953 6953 7003 6503 660 -0.95%3 13411 483 20071 736 000 000
SDCCSODE COTE D'IVOIRE11 61011 90011 90011 60011 610 0.00%1 01311 762 640104 490 000 000
SDSCAFRICA GLOBAL LOGISTICS COTE D'IVOIRE2 7952 7852 7952 7452 775 -0.72%3 70910 297 550151 057 957 500
SEMCEVIOSYS PACKAGING SIEM COTE D'IVOIRE1 4951 5001 5001 4051 490 -0.33%2 8284 034 51037 532 504 000
SGBCSOCIETE GENERALE COTE D'IVOIRE39 20039 20039 20038 95039 000 -0.51%4 375170 826 1201 213 333 290 000
SHECVIVO ENERGY COTE D'IVOIRE2 2002 2002 2002 1602 200 0.00%1 5963 506 250138 600 000 000
SIBCSOCIETE IVOIRIENNE DE BANQUE COTE D'IVOIRE9 1009 1009 2009 1009 175 0.82%2 63824 121 690917 500 000 000
SICCSICOR COTE D'IVOIRE9 38010 00010 0809 60010 080 7.46%1591 553 9206 048 000 000
SIVCERIUM COTE D’IVOIRE2 4102 4302 4502 4302 430 0.83%9102 211 58021 223 620 000
SLBCSOLIBRA COTE D'IVOIRE38 00038 00038 00037 25037 250 -1.97%41615 511 220613 166 290 000
SMBCSMB COTE D'IVOIRE16 45016 45016 45016 35016 355 -0.58%4637 591 905127 490 496 000
SNTSSONATEL SENEGAL31 99532 00032 00031 80031 900 -0.30%4 924157 349 6303 190 000 000 000
SOGCSOGB COTE D'IVOIRE7 3157 8007 8607 8007 850 7.31%6975 470 710169 574 444 000
SPHCSAPH COTE D'IVOIRE8 0008 1008 1008 0008 005 0.06%2 79722 429 820204 591 830 025
STACSETAO COTE D'IVOIRE2 6552 6552 6552 6352 635 -0.75%2 0235 356 58035 414 400 000
STBCSITAB COTE D'IVOIRE22 37522 22523 50022 22523 495 5.01%2 85666 623 760421 852 725 000
TTLCTOTALENERGIES MARKETING COTE D'IVOIRE3 0003 0003 1503 0003 150 5.00%4 87115 136 520198 329 040 000
TTLSTOTALENERGIES MARKETING SENEGAL3 6003 5503 6003 5153 585 -0.42%4911 759 690116 791 054 500
UNLCUNILEVER COTE D'IVOIRE58 00000058 000 0.00%00532 637 200 000
UNXCUNIWAX COTE D'IVOIRE1 9401 9602 0251 9402 000 3.09%21 79543 460 29541 500 000 000

SymbolSecurities descriptionsPrevious priceCours d'ouvertureHighest priceLowest PriceClosing priceVariationVolume tradedTraded ValueCapitalization
EOS.O29ETAT DU SENEGAL 6,95% 2025-20359 9980009 998 0.00%00157 219 669 776
EOS.O30ETAT DU SENEGAL 6,40% 2025-20289 9500009 950 0.00%0056 228 017 150
EOS.O31ETAT DU SENEGAL 6,60% 2025-203010 00000010 000 0.00%00218 761 260 000
EOS.O32ETAT DU SENEGAL 6,75% 2025-203210 00000010 000 0.00%00157 148 920 000
EOS.O33ETAT DU SENEGAL 6,95% 2025-203510 00000010 000 0.00%00195 489 640 000
EOS.O8ETAT DU SENEGAL 5,95% 2022-203410 00000010 000 0.00%00150 000 000 000
EOS.O9ETAT DU SENEGAL 6% 2023-20289 8000009 800 0.00%0038 830 020 600
FBOAD.O1FCTC BOAD DOLI-P 6,10% 2023-20304 6000004 600 0.00%0068 310 000 000
FBOAD.O2FCTC BOAD DOLI-P 9,50% 2024-20296 2150006 215 0.00%0017 868 125 000
FCAGS.O1FCTC CROISSANCE AGRICOLE 8% 2025-20329 2860009 286 0.00%0055 716 000 000
FCAGS.O2FCTC CROISSANCE AGRICOLE 9% 2025-20329 2860009 286 0.00%0018 572 000 000
FCAS.O1FCTC CROISSANCE ATLANTIQUE 6,20% 2024-20296 3650006 365 0.00%0057 918 497 000
FDFINBF.O1FIDELIS FINANCE CAP25 7% 2023-20286 2500006 250 0.00%009 375 000 000
FDFINBF.O2FIDELIS FINANCE PME ELAN CROISSANCE UMOA 7% 2025-20308 7500008 750 0.00%006 125 000 000
FDFINBF.O3FIDELIS FINANCE PME ELAN CROISSANCE UMOA 2 - 7% 2025-203010 00000010 000 0.00%008 000 000 000
FEPTC.O1FCTC EPT 7% 2023-20307 5000007 500 0.00%0018 750 000 000
FEPTC.O2FCTC EPT 7,25% 2023-20339 3750009 375 0.00%0014 062 500 000
FEPTC.O3FCTC EPT 7,50% 2023-203800000 0.00%0019 230 000 000
FEPTC.O4FCTC EPT 7,5% 2025-203210 00000010 000 0.00%0025 000 000 000
FEPTC.O5FCTC EPT 8% 2025-203500000 0.00%0015 000 000 000
FEPTC.O6FCTC EPT 8,5% 2025-204000000 0.00%0020 000 000 000
FNSBB.O1FCTC KEUR SAMBA NSIA BANQUE BN 7% 2025-20307 6000007 600 0.00%0025 840 000 000
FNSBB.O2FCTC KEUR SAMBA NSIA BANQUE BN 9% 2025-20307 6000007 600 0.00%007 600 000 000
FNSBC.O2FCTC KEUR SAMBA NSIA BANQUE CI 7% 2025-20307 6190007 619 0.00%004 114 287 000
FNSBC.O3FCTC NSIA BANQUE CI 7,50% 2025-20308 8890008 889 0.00%0025 777 781 000
FNSBC.O4FCTC ZAKA RMBS NSIA BANQUE CI 7,00% 2025-20369 1300009 130 0.00%006 619 250 000
FNSBC.O5FCTC ZAKA RMBS NSIA BANQUE CI 9,00% 2025-20369 1300009 130 0.00%001 826 000 000
FORBC.O1FCTC KEUR SAMBA ORABANK CI 7% 2025-20307 6190007 619 0.00%005 523 811 250
FORBT.O1FCTC ORABANK 7% 2021-20261 3780001 378 0.00%003 444 422 400
FSNBBF.O1FCTC SONABHY 8,10% 2025-203110 00010 00010 00010 00010 000 0.00%40400 00034 344 580 000
FSNLC.O1FCTC SENELEC SENIOR 8,15% 2025-20309 9750009 975 0.00%0082 792 500 000
FSNLC.O2FCTC SENELEC MEZZANINE 10% 2025-20309 5009 5009 5009 5009 500 0.00%2682 546 00023 750 000 000
FSNTS.O1FCTC SONATEL C-1 6,40% 2023-20289 9000009 900 0.00%0029 700 000 000
FSNTS.O2FCTC SONATEL C-2 6,60% 2023-20309 9500009 950 0.00%009 594 685 500
FTIMC.O1FCTC TEYLIOM IMMO 7% 2021-20283 3330003 333 0.00%006 666 656 000
NRMC.O1NOURMONY HOLDING 7,25% 2024-202910 00000010 000 0.00%0020 000 000 000
ORGT.O2ORAGROUP SA 7,15% 2021-20285 9006 0006 0006 0006 000 1.69%1060 00030 000 000 000
PADS.O3PAD 6,60% 2020-20272 9700002 970 0.00%0017 820 000 000
PTRC.O1PETRO IVOIRE 6,80% 2022-202913 00000013 000 0.00%0026 798 044 000
SCRC.O1SUCRIVOIRE SA 8,55 % 2024-203110 00000010 000 0.00%0036 000 000 000
SNTS.O2SONATEL 6,50% 2020-20272 0000002 000 0.00%0020 000 000 000
TPBF.O10ETAT DU BURKINA 6,50% 2020-20283 3330003 333 0.00%0046 667 040 000
TPBF.O11ETAT DU BURKINA 6,50% 2020-20283 3020003 302 0.00%0043 776 001 077
TPBF.O12ETAT DU BURKINA 6,50% 2021-20319 9900009 990 0.00%00103 021 875 000
TPBF.O13ETAT DU BURKINA 6,50% 2021-20319 6000009 600 0.00%0099 000 000 000
TPBF.O14ETAT DU BURKINA 6,30% 2022-20349 9930009 993 0.00%00140 151 825 000
TPBF.O15ETAT DU BURKINA 6,30% 2022-20349 9990009 999 0.00%00108 236 675 250
TPBF.O16ETAT DU BURKINA 6% 2023-20289 6000009 600 0.00%0083 040 009 600
TPCI.O59TPCI 5,90% 2021-20316 2500006 250 0.00%0031 514 331 250
TPCI.O60TPCI 5,80% 2021-202810 00000010 000 0.00%0044 000 000 000
TPCI.O61TPCI 5,90% 2021-203110 00000010 000 0.00%0034 375 000 000
TPCI.O62TPCI 5,80% 2021-20284 0000004 000 0.00%0057 200 000 000
TPCI.O63TPCI 5,90% 2021-20316 2500006 250 0.00%0013 750 000 000
TPCI.O64TPCI 5,80% 2021-20283 9790003 979 0.00%0032 828 400 000
TPCI.O65TPCI 5,90% 2021-20317 5000007 500 0.00%0087 750 000 000
TPCI.O66TPCI 5,90% 2021-20317 3000007 300 0.00%00120 445 875 000
TPCI.O67TPCI 5,90% 2021-203610 00000010 000 0.00%00242 000 000 000
TPCI.O68TPCI 5,90% 2022-203710 00000010 000 0.00%00165 000 000 000
TPCI.O69TPCI 5,75% 2022-203710 00000010 000 0.00%00205 845 000 000
TPCI.O70TPCI 5,75% 2022-203710 00000010 000 0.00%00316 350 900 000
TPCI.O71TPCI 5,65% 2022-203210 00000010 000 0.00%00112 544 820 000
TPCI.O72TPCI 5,65% 2022-20296 0000006 000 0.00%0049 475 334 000
TPCI.O73TPCI 5,75% 2022-20327 5000007 500 0.00%0061 569 465 000
TPCI.O74TPCI 5,85% 2022-20428 4210008 421 0.00%0046 315 791 500
TPCI.O75TPCI 5,65% 2022-202910 70000010 700 0.00%00169 488 000 000
TPCI.O76TPCI 5,75% 2022-203210 50000010 500 0.00%0062 423 613 000
TPCI.O77TPCI (TX DE BASE + SPREAD)% 2022-202910 00000010 000 0.00%00350 000 000 000
TPCI.O78TPCI 5,65% 2022-202910 00000010 000 0.00%0086 362 290 000
TPCI.O79TPCI 5,75% 2023-20308 6000008 600 0.00%00104 737 017 800
TPCI.O80TPCI 6,00% 2023-203010 00010 00010 00010 00010 000 0.00%17170 00097 485 740 000
TPCI.O81TPCI 5,90% 2023-20287 0000007 000 0.00%0030 677 430 795
TPCI.O82TPCI 6,00% 2023-20307 9200007 920 0.00%0063 996 403 680
TPCI.O83TPCI 5,90% 2023-20289 9000009 900 0.00%0041 791 058 100
TPCI.O84TPCI 6,00% 2023-203010 00000010 000 0.00%0076 791 740 000
TPCI.O85TPCI 5,90% 2023-202810 00000010 000 0.00%0074 363 890 000
TPCI.O86TPCI 6,00% 2023-203010 00000010 000 0.00%0049 697 800 000
TPCI.O87TPCI 5,90% 2024-20299 8200009 820 0.00%0075 722 972 540
TPCI.O88TPCI 6,00% 2024-20319 6500009 650 0.00%0074 305 000 000
TPCI.O89TPCI 5,90% 2024-202912 10000012 100 0.00%00122 971 598 200
TPCI.O90TPCI 6,00% 2024-203110 00000010 000 0.00%0077 442 600 000
TPCI.O91TPCI 5,90% 2024-202910 00000010 000 0.00%0067 552 590 000
TPCI.O92TPCI 6,00% 2024-20319 9000009 900 0.00%0068 456 539 800
TPCI.O93TPCI 5,90% 2024-20299 7000009 700 0.00%0016 255 308 500
TPCI.O94TPCI 6,00% 2024-20319 8000009 800 0.00%0029 326 931 200
TPCI.O95TPCI 5,90% 2025-203010 00000010 000 0.00%00239 078 040 000
TPCI.O96TPCI 6,00% 2025-203210 00000010 000 0.00%00219 676 130 000
TPCI.O97TPCI 5,90% 2025-203010 00000010 000 0.00%00217 602 880 000
TPCI.O98TPCI 6,00% 2025-203210 00000010 000 0.00%00154 832 710 000
TPCI.O99TPCI 5,60% 2025-203010 00000010 000 0.00%0093 559 430 000
TPNE.O10TRESOR PUBLIC DU NIGER 6,60% 2025-203010 00000010 000 0.00%004 277 380 000
TPNE.O3TRESOR PUBLIC DU NIGER 6,50% 2020-20271 9460001 946 0.00%0024 426 192 000
TPNE.O4TRESOR PUBLIC DU NIGER 6,30% 2021-20317 5000007 500 0.00%00123 750 000 000
TPNE.O5TRESOR PUBLIC DU NIGER 6,15% 2022-203411 55000011 550 0.00%00101 640 000 000
TPNE.O6TRESOR PUBLIC DU NIGER 6,15% 2022-20348 9550008 955 0.00%0049 252 500 000
TPNE.O7TRESOR PUBLIC DU NIGER 6,25% 2023-20285 0000005 000 0.00%0011 600 000 000
TPNE.O8TRESOR PUBLIC DU NIGER 6,60% 2025-203010 00000010 000 0.00%0085 042 180 000
TPNE.O9TRESOR PUBLIC DU NIGER 6,90% 2025-203200000 0.00%0010 079 800 000
TPTG.O2TPTG 6% 2022-20379 9990009 999 0.00%00157 984 200 000
TPTG.O3TPTG 6,45% 2025-203010 00000010 000 0.00%0058 816 950 000
BABS.O1GSS BAOBAB 6,80% 2024-202910 00000010 000 0.00%0017 500 000 000
BIDC.O4BIDC-EBID 6,10% 2017-20271 2500001 250 0.00%003 250 000 000
BIDC.O6BIDC-EBID 6,50% 2021-20284 6180004 618 0.00%0023 090 000 000
BIDC.O7BIDC-EBID 5,90% 2022-20296 0000006 000 0.00%0072 000 000 000
BIDC.O8BIDC-EBID GSS BOND 6,50% 2024-203110 00000010 000 0.00%0070 000 000 000
CRRH.O10CRRH-UEMOA 6,10% 2022-203710 00000010 000 0.00%0027 600 000 000
CRRH.O11SOCIAL BOND CRRH-UEMOA 6,00% 2025-204010 00000010 000 0.00%0060 000 000 000
CRRH.O6CRRH-UEMOA 5.85% 2016-20269 8000009 800 0.00%001 047 375 000
CRRH.O7CRRH-UEMOA 5,95% 2017-20292 9170002 917 0.00%007 329 295 038
CRRH.O8CRRH-UEMOA 5,95% 2018-20303 7130003 713 0.00%007 907 625 000
CRRH.O9CRRH-UEMOA 6,05% 2018-20335 0000005 000 0.00%004 450 000 000
ECOC.O1GENDER BOND ECOBANK CI 6,50% 2024-202910 00000010 000 0.00%0010 000 000 000
EOM.O10ETAT DU MALI 6,20% 2022-202910 00000010 000 0.00%0052 560 000 000
EOM.O11ETAT DU MALI 6,40% 2023-20309 8000009 800 0.00%00117 600 000 000
EOM.O12ETAT DU MALI 6,50% 2023-20309 8000009 800 0.00%0098 000 000 000
EOM.O13ETAT DU MALI 6,50% 2024-203410 00000010 000 0.00%0080 000 000 000
EOM.O14ETAT DU MALI 3,00 % 2024-203110 00000010 000 0.00%0050 396 000 000
EOM.O15ETAT DU MALI 6,55 % 2024-203110 00000010 000 0.00%0050 000 000 000
EOM.O16ETAT DU MALI 6,35 % 2024-202910 00000010 000 0.00%0030 010 000 000
EOM.O17ETAT DU MALI 6,55% 2025-203210 00000010 000 0.00%0068 900 000 000
EOM.O18ETAT DU MALI 6,35% 2025-20309 8000009 800 0.00%0031 458 000 000
EOM.O19ETAT DU MALI 6,55% 2025-203210 00000010 000 0.00%0067 447 100 000
EOM.O20ETAT DU MALI 6,35% 2025-203010 00000010 000 0.00%0032 552 900 000
EOM.O21ETAT DU MALI 6,55% 2026-203610 00000010 000 0.00%0075 400 000 000
EOM.O22ETAT DU MALI 6,35% 2026-203310 00000010 000 0.00%0032 300 000 000
EOM.O4ETAT DU MALI 6,50% 2019-20272 3100002 310 0.00%0026 893 253 310
EOM.O5ETAT DU MALI 6,50% 2020-20284 0000004 000 0.00%0046 480 000 000
EOM.O6ETAT DU MALI 6,50% 2020-20274 0004 3004 3004 3004 300 7.50%625 80047 300 000 000
EOM.O7ETAT DU MALI 6,50% 2021-20316 2500006 250 0.00%0093 750 000 000
EOM.O8ETAT DU MALI 6,20% 2022-203210 00000010 000 0.00%00207 500 000 000
EOM.O9ETAT DU MALI 6,30% 2022-20329 7950009 795 0.00%0069 299 625 000
EOS.O10ETAT DU SENEGAL 6,15% 2023-203010 00000010 000 0.00%0055 193 130 000
EOS.O11ETAT DU SENEGAL 6,35% 2023-203310 00000010 000 0.00%0049 545 760 000
EOS.O12ETAT DU SENEGAL 6,15% 2023-20289 7000009 700 0.00%0036 048 565 900
EOS.O13ETAT DU SENEGAL 6,30% 2023-20309 9990009 999 0.00%0043 690 810 482
EOS.O14ETAT DU SENEGAL 6,50% 2023-20339 8000009 800 0.00%0027 796 778 800
EOS.O15ETAT DU SENEGAL 6,25% 2024-202910 00000010 000 0.00%0072 156 160 000
EOS.O16ETAT DU SENEGAL 6,45% 2024-203110 00000010 000 0.00%0089 564 220 000
EOS.O17ETAT DU SENEGAL 6,65% 2024-203410 00000010 000 0.00%0047 507 030 000
EOS.O18ETAT DU SENEGAL 6,40% 2025-20289 9500009 950 0.00%0019 900 000 000
EOS.O19ETAT DU SENEGAL 6,60% 2025-203010 00000010 000 0.00%00236 889 750 000
EOS.O20ETAT DU SENEGAL 6,75% 2025-20329 6000009 600 0.00%0091 203 225 600
EOS.O21ETAT DU SENEGAL 6,95% 2025-203510 00000010 000 0.00%0064 731 070 000
EOS.O22ETAT DU SENEGAL 6,40% 2025-20289 8000009 800 0.00%00119 653 384 200
EOS.O23ETAT DU SENEGAL 6,60% 2025-203010 10000010 100 0.00%00120 184 737 900
EOS.O24ETAT DU SENEGAL 6,75% 2025-203210 00000010 000 0.00%00120 460 710 000
EOS.O25ETAT DU SENEGAL 6,95% 2025-203510 00000010 000 0.00%0092 978 830 000
EOS.O26ETAT DU SENEGAL 6,40% 2025-20289 80010 00010 00010 00010 000 2.04%5005 000 00067 484 070 000
EOS.O27ETAT DU SENEGAL 6,60% 2025-20309 4000009 400 0.00%0079 208 921 400
EOS.O28ETAT DU SENEGAL 6,75% 2025-20329 9950009 995 0.00%0054 972 500 000
TPTG.O4TPTG 6,60% 2025-203210 00000010 000 0.00%0043 952 990 000
TPTG.O5TPTG 6,50% 2026-203110 00000010 000 0.00%0038 946 570 000
TPTG.O6TPTG 6,70% 2026-203310 00000010 000 0.00%0021 269 590 000
TPBF.O17ETAT DU BURKINA 6,30% 2023-203010 00000010 000 0.00%0060 178 500 000
TPBF.O18ETAT DU BURKINA 6,50% 2023-203310 00000010 000 0.00%0040 791 570 000
TPBF.O19ETAT DU BURKINA 6,30% 2024-202910 00000010 000 0.00%0069 698 600 000
TPBF.O20ETAT DU BURKINA 6,55% 2024-203110 00000010 000 0.00%0059 984 230 000
TPBF.O21ETAT DU BURKINA 6,50% 2024-202910 00000010 000 0.00%0065 895 000 000
TPBF.O22ETAT DU BURKINA 6,80% 2024-203210 00000010 000 0.00%0038 100 000 000
TPBF.O23ETAT DU BURKINA 6,60% 2025-203010 30000010 300 0.00%0069 602 250 000
TPBF.O24ETAT DU BURKINA 6,80% 2025-203210 00010 00010 00010 00010 000 0.00%770 00025 850 000 000
TPBF.O25ETAT DU BURKINA 7% 2025-20359 9990009 999 0.00%0037 926 207 000
TPBF.O4ETAT DU BURKINA 6.50% 2017-202710 30000010 300 0.00%0015 709 982 300
TPBF.O8ETAT DU BURKINA 6,50% 2019-20279 5000009 500 0.00%0013 674 205 000
TPBF.O9ETAT DU BURKINA 6,50% 2019-202711 49900011 499 0.00%0035 934 443 994
TPBJ.O10TPBJ 6,15% 2025-203510 00000010 000 0.00%0047 997 300 000
TPBJ.O3TPBJ 6,50% 2020-202810 00000010 000 0.00%0055 000 010 000
TPBJ.O4TPBJ 5,50% 2022-203710 00000010 000 0.00%0044 184 940 000
TPBJ.O5TPBJ 5,85% 2022-204210 00000010 000 0.00%0084 566 290 000
TPBJ.O6TPBJ 5,75% 2022-203710 00000010 000 0.00%00139 346 240 000
TPBJ.O7TPBJ 5,70% 2023-203010 00000010 000 0.00%0044 000 000 000
TPBJ.O8TPBJ 6,20% 2023-203810 00000010 000 0.00%0070 400 020 000
TPBJ.O9TPBJ 6,00% 2025-20329 9800009 980 0.00%0093 519 326 520
TPCI.O100TPCI 5,85% 2025-203210 00000010 000 0.00%00111 716 960 000
TPCI.O101TPCI 5,85% 2026-203310 00000010 000 0.00%00369 331 440 000
TPCI.O102TPCI 6,00% 2026-203610 00000010 000 0.00%00156 853 500 000
TPCI.O21TPCI 6% 2016-202810 00000010 000 0.00%0025 094 920 000
TPCI.O23TPCI 5.90% 2016-202610 00000010 000 0.00%0020 283 020 000
TPCI.O24TPCI 6,25% 2017-20299 7000009 700 0.00%0039 883 383 300
TPCI.O29TPCI 6,00% 2018-202610 00000010 000 0.00%0021 708 850 000
TPCI.O34TPCI 6,00% 2019-20293 6750003 675 0.00%0011 588 193 750
TPCI.O36TPCI 5,75% 2019-202610 00000010 000 0.00%0015 993 270 000
TPCI.O37TPCI 5,80% 2019-20262 0110002 011 0.00%0045 049 625 644
TPCI.O38TPCI 5,75% 2019-20261 9900001 990 0.00%0026 123 935 940
TPCI.O39TPCI 5,75% 2019-20262 0000002 000 0.00%0022 302 490 000
TPCI.O40TPCI 5,75% 2019-20262 0000002 000 0.00%0025 886 520 000
TPCI.O41TPCI 5,80% 2020-202710 00000010 000 0.00%0017 280 610 000
TPCI.O42TPCI 5,90% 2020-203010 00000010 000 0.00%0018 902 810 000
TPCI.O43TPCI 5,90% 2020-203010 00000010 000 0.00%0028 057 040 000
TPCI.O44TPCI 5,80% 2020-20279 8000009 800 0.00%0012 095 316 800
TPCI.O45TPCI 5,80% 2020-20272 0000002 000 0.00%0013 078 118 000
TPCI.O46TPCI 5,90% 2020-20305 1000005 100 0.00%0015 832 032 000
TPCI.O47TPCI 5,80% 2020-20272 0500002 050 0.00%007 100 995 000
TPCI.O48TPCI 5,80% 2020-20272 0200002 020 0.00%0018 808 029 900
TPCI.O49TPCI 5,90% 2020-20305 0430005 043 0.00%0014 207 995 083
TPCI.O50TPCI 5,90% 2020-20306 2500006 250 0.00%0027 267 118 750
TPCI.O51TPCI 5,80% 2020-20274 0000004 000 0.00%0039 562 304 000
TPCI.O52TPCI 5,90% 2020-20306 2500006 250 0.00%0030 483 237 500
TPCI.O53TPCI 5,80% 2020-20274 2400004 240 0.00%0041 040 537 280
TPCI.O54TPCI 5,90% 2020-20306 2500006 250 0.00%0034 298 675 000
TPCI.O55TPCI 5,80% 2020-20274 0000004 000 0.00%0032 493 632 000
TPCI.O56TPCI 5,90% 2020-20307 7260007 726 0.00%0031 870 024 078
TPCI.O57TPCI 5,80% 2020-20273 8800003 880 0.00%0019 768 685 360
TPCI.O58TPCI 5,80% 2021-20284 0000004 000 0.00%0044 820 568 000

Quotation dateCodeDescriptionClosingVariation (%)
2026-08-14T11:35:32.06BRVM-30BRVM-30237.61 0.44%
2026-08-14T11:35:32.06BRVM-CBRVM - COMPOSITE497.65 0.29%

FGI BOURSE - Finance Gestion Intermédiation
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.