Wednesday 16 September 2026 08:49
Closed market
ABJC 4 015 0.00%
BICB 10 550 0.00%
BICC 31 050 0.00%
BNBC 2 275 0.00%
BOAB 10 200 0.00%
BOABF 8 495 0.00%
BOAC 12 200 0.00%
BOAM 7 000 0.00%
BOAN 5 360 0.00%
BOAS 8 300 0.00%
CABC 3 410 0.00%
CBIBF 34 300 0.00%
CFAC 1 730 0.00%
CIEC 6 800 0.00%
ECOC 16 950 0.00%
ETIT 71 0.00%
FTSC 2 100 0.00%
LNBB 3 955 0.00%
NEIC 2 750 0.00%
NSBC 24 500 0.00%
NTLC 16 500 0.00%
ONTBF 2 870 0.00%
ORAC 22 500 0.00%
ORGT 3 230 0.00%
PALC 8 600 0.00%
PRSC 4 420 0.00%
SAFC 4 980 0.00%
SCRC 3 085 0.00%
SDCC 13 885 0.00%
SDSC 3 000 0.00%
SEMC 1 495 0.00%
SGBC 37 800 0.00%
SHEC 2 910 0.00%
SIBC 9 200 0.00%
SIVC 2 300 0.00%
SLBC 38 000 0.00%
SMBC 18 480 0.00%
SNTS 39 245 0.00%
SOGC 8 140 0.00%
SPHC 8 180 0.00%
STAC 2 480 0.00%
STBC 21 900 0.00%
TTLC 3 285 0.00%
TTLS 3 990 0.00%
UNLC 53 000 0.00%
UNXC 2 380 0.00%
SICC 8 400 0.00%

Results of listed companies

  • Home
  • Results of listed companies

AB | C | E | F | M | N | O | P | S | T | U | V

ETIT Ecobank Transnational Incorporated TOGO

FGI BOURSE - Finance Gestion Intermédiation
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.