Friday 11 September 2026 10:53
Open Market
SICC 8 400 0.00%
FTSC 2 100 0.00%
UNLC 54 300 0.00%
SEMC 1 560 -0.32%
UNXC 2 400 0.00%
CFAC 1 700 0.29%
SIVC 2 325 1.09%
SHEC 2 600 4.00%
ABJC 4 005 0.00%
PALC 8 400 1.20%
LNBB 3 950 0.00%
SLBC 37 900 0.00%
ORAC 22 500 0.22%
STAC 2 590 0.39%
NSBC 24 400 1.67%
SDSC 3 030 -1.94%
BOAB 10 155 1.25%
SDCC 14 100 6.58%
SMBC 18 500 0.00%
SAFC 5 480 -0.18%
BICC 33 800 3.68%
CABC 3 540 1.72%
SGBC 38 950 0.21%
BOAN 5 580 1.55%
CBIBF 34 000 1.19%
BOAS 8 300 0.00%
ORGT 3 270 -0.91%
SNTS 39 895 2.28%
NEIC 2 985 5.66%
BOABF 8 945 -0.56%
SOGC 8 200 2.44%
ECOC 17 010 1.25%
STBC 22 095 0.43%
NTLC 17 000 1.80%
BOAC 12 400 0.00%
TTLC 3 250 -0.91%
BOAM 7 005 -2.64%
SPHC 8 450 4.90%
ONTBF 2 860 -0.35%
CIEC 7 300 2.82%
BICB 10 300 0.98%
SIBC 9 400 1.08%
BNBC 2 160 -0.23%
SCRC 3 350 0.00%
PRSC 4 400 0.00%
ETIT 71 1.43%
TTLS 3 850 0.00%

Revue Hebdomadaire 2023

  • Home
  • Revue Hebdomadaire 2023

Report by year

FGI BOURSE - Finance Gestion Intermédiation
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.