Monday 02 November 2026 18:53
Closed market
ABJC 3 300 -1.49%
BBGC 9 785 -0.66%
BICB 8 300 -1.19%
BICC 32 000 -0.47%
BNBC 1 980 -1.00%
BOAB 9 100 -2.83%
BOABF 7 950 0.00%
BOAC 11 700 0.00%
BOAM 5 845 0.26%
BOAN 5 195 -1.05%
BOAS 8 210 -0.61%
CABC 2 705 -7.36%
CBIBF 32 000 0.31%
CFAC 1 300 -7.14%
CIEC 5 295 -3.73%
ECOC 15 885 0.03%
ETIT 61 -3.17%
FTSC 1 720 -4.18%
LNBB 3 935 -0.38%
NEIC 2 145 -6.33%
NSBC 17 995 -3.51%
NTLC 13 495 0.71%
ONTBF 3 070 0.66%
ORAC 21 450 0.70%
ORGT 2 700 -0.18%
PALC 7 380 0.27%
PRSC 3 750 1.08%
SAFC 3 700 -1.60%
SCRC 2 200 -3.08%
SDCC 12 300 -4.28%
SDSC 3 080 1.15%
SEMC 1 495 0.00%
SGBC 38 505 -1.82%
SHEC 2 120 0.24%
SIBC 8 800 -0.06%
SICC 8 400 0.00%
SIVC 1 700 0.29%
SLBC 38 995 -2.49%
SMBC 15 695 7.50%
SNTS 4 150 -4.60%
SOGC 7 775 1.57%
SPHC 7 700 -7.23%
STAC 1 770 -0.56%
STBC 20 175 -6.16%
TTLC 3 010 -2.90%
TTLS 3 700 0.00%
UNLC 48 000 -2.04%
UNXC 2 115 -0.24%

News

Le chiffre d’affaires de la SONATEL augmente de 1,5% au 31 mars 2020

[vc_row][vc_column width=”2/3″][vc_column_text] Au moment où son Assemblée Générale approuve le versement d’un dividende net de 1225 FCFA qui devra être mis en paiement le 25 mai 2020, SONATEL publie ses résultats de ce premier trimestre. Elle annonce un chiffre d’affaires de 274,1 milliards de FCFA en hausse de 1,5% par…
Read More
FGI BOURSE - Finance Gestion Intermédiation
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.