Tuesday 28 July 2026 15:24
Open Market
ETIT 69 -6.76%
ABJC 3 100 -0.80%
BICB 7 600 -3.18%
BICC 28 880 0.63%
BNBC 1 875 -1.32%
BOAB 8 520 -0.29%
BOABF 7 145 3.55%
BOAC 10 895 0.93%
BOAM 5 630 5.23%
BOAN 5 400 2.86%
BOAS 7 945 0.57%
CABC 3 700 1.37%
CBIBF 27 200 0.44%
CFAC 1 660 -0.60%
CIEC 5 375 3.37%
ECOC 16 245 0.03%
FTSC 1 950 -1.27%
LNBB 4 350 3.20%
NEIC 2 280 0.00%
NSBC 23 390 0.00%
NTLC 16 550 0.36%
ONTBF 2 795 0.18%
ORAC 16 725 0.00%
ORGT 2 750 1.10%
PALC 8 800 1.62%
PRSC 4 495 -1.21%
SAFC 4 985 5.17%
SCRC 3 600 1.41%
SDCC 11 930 -0.08%
SDSC 2 640 -0.75%
SEMC 1 500 -1.32%
SGBC 37 950 -0.39%
SHEC 2 150 1.90%
SIBC 9 100 0.00%
SICC 5 900 7.27%
SIVC 2 185 -2.46%
SLBC 39 500 0.00%
SMBC 16 000 0.06%
SNTS 31 005 -0.02%
SOGC 8 380 3.46%
SPHC 7 500 1.35%
STAC 2 850 5.95%
STBC 23 000 -0.86%
TTLC 3 000 0.33%
TTLS 3 650 -1.35%
UNLC 51 980 1.92%
UNXC 1 950 -1.02%

News

L’agence de notation financière GCR Ratings assigne la note « AAA » aux obligations séniores émises par le FCTC TEYLIOM IMMO 7% 2021-2028

A l’issu d’une nouvelle évaluation, L’agence de notation financière GCR Ratings (ex WARA) assigne aux obligations séniores émises par le FCTC TEYLIOM IMMO 7% 2021-2028 la note de long terme « AAA ». La perspective rattachée à la note reste stable. Selon l’agence, les points ayant favorisé cette notation sont…
Read More
FGI BOURSE - Finance Gestion Intermédiation
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.